Pymatuning May 31st and June 1st 2014
Day One Results
Members | Place | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Parker, Leo Cancillia, | 1st | 16.21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.21 | 50 |
Ed Wright, Frank Malek | 2nd | 15.76 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.79 | 0 | 15.76 | 45 |
Mike Kopelic, KJ | 3rd | 14.92 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.92 | 40 |
Dino Fratangeli , Scott Treaster, Will Morgan | 4th | 13.5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 38 |
Glenn Rokicki, Jamie Campolong | 5th | 13.48 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.48 | 36 |
Vince Loschiavo, Chuck Moravec | 6th | 13.47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.47 | 34 |
Brian Novobilsky, Chris Kirschner, Ronny Brownfield | 7th | 13.01 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.01 | 32 |
Jody Villella, Jody Villela Jr | 8th | 12.82 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.82 | 30 |
David M. Pysz , David E. Pysz, Gene Marraccini | 9th | 12.52 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.52 | 28 |
Frank Snyder, Ben Snyder, Nicholas Schwenke | 10th | 12.47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.47 | 26 |
Tim Blake, Dave Gregor | 11th | 11.76 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.76 | 24 |
Curt Jena, Dave Jena | 12th | 11.57 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 22 |
John Soles, Matt Sachs | 13th | 11.4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 20 |
Brian Spallone, Ted Polanski | 14th | 11.11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 | 18 |
Blain Bartley, Cody Neal | 15th | 10.59 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.59 | 16 |
Garrett Hysong, Michael Drake | 16th | 10.14 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.14 | 14 |
Jim Batronis, Joe Batronis | 17th | 8.05 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.05 | 12 |
Day Two Results
Members | Place | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Novobilsky, Chris Kirschner, Ronny Brownfield | 1st | 16.17 | 6 | 6 | 0 | 0 | 0 | 0 | 19.75 | 4.28 | 0.25 | 16.42 | 50 |
Jon Parker, Leo Cancillia, | 2nd | 14.95 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 2.78 | 0 | 14.95 | 45 |
Dino Fratangeli , Scott Treaster, Will Morgan | 3rd | 13.88 | 6 | 6 | 0 | 0 | 0 | 0 | 17.25 | 2.86 | 0 | 13.88 | 40 |
Blain Bartley, Cody Neal | 4th | 13.32 | 6 | 6 | 0 | 0 | 3 | 0 | 17.75 | 2.9 | 0.75 | 14.07 | 38 |
Mike Kopelic, KJ | 5th | 13.16 | 6 | 6 | 0 | 0 | 0 | 0 | 17.75 | 2.63 | 0 | 13.16 | 36 |
Jody Villella, Jody Villela Jr | 6th | 12.87 | 6 | 6 | 0 | 0 | 1 | 0 | 19.75 | 4.4 | 0.25 | 13.12 | 34 |
Vince Loschiavo, Chuck Moravec | 7th | 12.37 | 6 | 6 | 0 | 0 | 0 | 0 | 17.25 | 2.66 | 0 | 12.37 | 32 |
Ed Wright, Frank Malek | 8th | 12.34 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 2.17 | 0 | 12.34 | 30 |
David M. Pysz , David E. Pysz, Gene Marraccini | 9th | 11.99 | 6 | 6 | 0 | 0 | 0 | 0 | 18.5 | 2.67 | 0 | 11.99 | 28 |
Glenn Rokicki, Jamie Campolong | 10th | 11.77 | 6 | 6 | 0 | 0 | 0 | 0 | 16.5 | 2.43 | 0 | 11.77 | 26 |
Tim Blake, Dave Gregor | 11th | 10.99 | 6 | 6 | 0 | 0 | 0 | 0 | 16.75 | 2.26 | 0 | 10.99 | 24 |
Brian Spallone, Ted Polanski | 12th | 10.6 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 2.2 | 0 | 10.6 | 22 |
Jim Batronis, Joe Batronis | 13th | 10.4 | 6 | 6 | 0 | 0 | 1 | 0 | 18.5 | 2.93 | 0.25 | 10.65 | 20 |
Frank Snyder, Ben Snyder, Nicholas Schwenke | 14th | 9.64 | 6 | 6 | 0 | 0 | 0 | 0 | 16 | 1.81 | 0 | 9.64 | 18 |
John Soles, Matt Sachs | 15th | 9.48 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 2.46 | 0 | 9.48 | 16 |
Garrett Hysong, Michael Drake | 16th | 9.02 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 1.75 | 0 | 9.02 | 14 |
Curt Jena, Dave Jena | 17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Two Day Totals
Members | Place | Day One Fish | Day One Weight | Day Two Fish | Day Two Weight | Total Fish | Total Weight |
---|---|---|---|---|---|---|---|
Jon Parker, Leo Cancillia, | 1st | 6 | 16.21 | 6 | 14.95 | 12 | 31.16 |
Brian Novobilsky, Chris Kirschner, Ronny Brownfield | 2nd | 6 | 13.01 | 6 | 16.42 | 12 | 29.43 |
Ed Wright, Frank Malek | 3rd | 6 | 15.76 | 6 | 12.34 | 12 | 28.1 |
Mike Kopelic, KJ | 4th | 6 | 14.92 | 6 | 13.16 | 12 | 28.08 |
Dino Fratangeli , Scott Treaster, Will Morgan | 5th | 6 | 13.5 | 6 | 13.88 | 12 | 27.38 |
Jody Villella, Jody Villela Jr | 6th | 6 | 12.82 | 6 | 13.12 | 12 | 25.94 |
Vince Loschiavo, Chuck Moravec | 7th | 6 | 13.47 | 6 | 12.37 | 12 | 25.84 |
Glenn Rokicki, Jamie Campolong | 8th | 6 | 13.48 | 6 | 11.77 | 12 | 25.25 |
Blain Bartley, Cody Neal | 9th | 6 | 10.59 | 6 | 14.07 | 12 | 24.66 |
David M. Pysz , David E. Pysz, Gene Marraccini | 10th | 6 | 12.52 | 6 | 11.99 | 12 | 24.51 |
Tim Blake, Dave Gregor | 11th | 6 | 11.76 | 6 | 10.99 | 12 | 22.75 |
Frank Snyder, Ben Snyder, Nicholas Schwenke | 12th | 6 | 12.47 | 6 | 9.64 | 12 | 22.11 |
Brian Spallone, Ted Polanski | 13th | 6 | 11.11 | 6 | 10.6 | 12 | 21.71 |
John Soles, Matt Sachs | 14th | 6 | 11.4 | 6 | 9.48 | 12 | 20.88 |
Garrett Hysong, Michael Drake | 15th | 6 | 10.14 | 6 | 9.02 | 12 | 19.16 |
Jim Batronis, Joe Batronis | 16th | 6 | 8.05 | 6 | 10.65 | 12 | 18.7 |
Curt Jena, Dave Jena | 17th | 6 | 11.57 | 0 | 0 | 6 | 11.57 |