Pymatuning Overall Results June 2 & 3, 2018
Members | Place | Day 1 | Day 2 | Total |
---|---|---|---|---|
Paul Hirosky, Ben Lipiec | 1 | 19.56 | 16.86 | 36.42 |
Mike Kopelic, Mark Towne | 2 | 15.82 | 17.89 | 33.71 |
Jon Parker, Leo Cancilla, Dave Jena | 3 | 18.22 | 14.82 | 33.04 |
Brian Novobilsky, Chris Kirschner | 4 | 15.84 | 16.54 | 32.38 |
Dino Fratangeli, Scott Treaster, Will Morgan | 5 | 15.1 | 16.74 | 31.84 |
Vince Loschiavo, RJ Graham, Cody Griffith, James Melvin | 6 | 18.69 | 12.85 | 31.54 |
Jim Batronis,Joe Batronis | 7 | 16.62 | 13.78 | 30.4 |
Blain Bartley, Blain Bartley Sr, Cody Neal | 8 | 14.11 | 15.19 | 29.3 |
Casey McConeghy, Jeremy Moeller, Justin Seemann | 9 | 13.04 | 15.15 | 28.19 |
John Keene, Linda Keene | 10 | 15.16 | 12.11 | 27.27 |
David M. Pysz, Gene Marraccini, Wesley Grice | 11 | 14.38 | 12.83 | 27.21 |
Jeff Mcmaster, McMaster | 12 | 13.93 | 12.61 | 26.54 |
Brian Spallone, Rob Engel | 13 | 11.72 | 14.62 | 26.34 |
Josh Reese, Shawn Reese | 14 | 16.15 | 9.94 | 26.09 |
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 15 | 12.27 | 12.98 | 25.25 |
John Soles, Matt Sachs | 16 | 13.12 | 11.94 | 25.06 |
Terry Monteleone, Scott Heasley | 17 | 12.52 | 12.01 | 24.53 |
George Gajdos, Chris Kisiel, | 18 | 13.87 | 10.26 | 24.13 |
Thomas Hollerman, Zach Reges | 19 | 12.92 | 10.93 | 23.85 |
Todd Driggers, Mark Kelly | 20 | 11.08 | 8.56 | 19.64 |
Dustin Calcagno, Dillon Butler | 21 | 11.15 | 7.49 | 18.64 |
Daniel Joseph Jr, Daniel Joeseph Sr | 22 | 5.02 | 9.58 | 14.6 |
Frank Snyder, Ben Snyder | 23 | 13.56 | 0 | 13.56 |
Gabe Kappeler, Justin Kappeler | 24 | 13.37 | 0 | 13.37 |
Timothy Blake, Dave Gregor | 25 | 12.81 | 0 | 12.81 |
Randy Fenton, Scott Elgin | 26 | 4.31 | 5.37 | 9.68 |
Day 1
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hirosky, Ben Lipiec | 1 | 19.56 | 6 | 3.91 | 6 | 0 | 0 | 0 | 0 | 18 | 0.25 | 19.81 |
Vince Loschiavo, RJ Graham, Cody Griffith, James Melvin | 2 | 18.69 | 6 | 4.06 | 5 | 1 | 0 | 0 | 0 | 19 | 0 | 18.69 |
Jon Parker, Leo Cancilla, Dave Jena | 3 | 18.22 | 6 | 3.93 | 6 | 0 | 0 | 0 | 0 | 19.75 | 0 | 18.22 |
Jim Batronis,Joe Batronis | 4 | 16.62 | 6 | 3.51 | 6 | 0 | 0 | 0 | 0 | 18.5 | 0 | 16.62 |
Josh Reese, Shawn Reese | 5 | 16.15 | 6 | 3.53 | 6 | 0 | 0 | 2 | 0 | 18.75 | 0.5 | 16.65 |
Brian Novobilsky, Chris Kirschner | 6 | 15.84 | 6 | 2.82 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 15.84 |
Mike Kopelic, Mark Towne | 7 | 15.82 | 6 | 2.99 | 6 | 0 | 0 | 0 | 0 | 17.75 | 0 | 15.82 |
John Keene, Linda Keene | 8 | 15.16 | 6 | 3.43 | 6 | 0 | 0 | 0 | 0 | 18.75 | 0.25 | 15.41 |
Dino Fratangeli, Scott Treaster, Will Morgan | 9 | 15.1 | 6 | 3.31 | 6 | 0 | 0 | 1 | 0 | 17.75 | 0.25 | 15.35 |
David M. Pysz, Gene Marraccini, Wesley Grice | 10 | 14.38 | 6 | 3.35 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 14.38 |
Blain Bartley, Blain Bartley Sr, Cody Neal | 11 | 14.11 | 0 | 3.11 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14.11 |
Terry Monteleone, Scott Heasley | 12 | 14.02 | 6 | 2.84 | 6 | 0 | 0 | 0 | 0 | 17.75 | 0 | 14.02 |
Jeff Mcmaster, McMaster | 13 | 13.93 | 6 | 2.6 | 6 | 0 | 0 | 0 | 0 | 18.25 | 0 | 13.93 |
George Gajdos, Chris Kisiel, | 14 | 13.87 | 6 | 4.14 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 13.87 |
Frank Snyder, Ben Snyder | 15 | 13.56 | 6 | 2.88 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 13.56 |
Gabe Kappeler, Justin Kappeler | 16 | 13.37 | 6 | 5.02 | 6 | 0 | 0 | 1 | 0 | 20.5 | 0.25 | 13.62 |
John Soles, Matt Sachs | 17 | 13.12 | 6 | 3.63 | 5 | 1 | 0 | 0 | 0 | 19 | 0 | 13.12 |
Casey McConeghy, Jeremy Moeller, Justin Seemann | 18 | 13.04 | 6 | 3.11 | 6 | 0 | 0 | 1 | 0 | 18 | 0.25 | 13.29 |
Thomas Hollerman, Zach Reges | 19 | 12.92 | 6 | 2.36 | 6 | 0 | 0 | 0 | 0 | 16.75 | 0 | 12.92 |
Timothy Blake, Dave Gregor | 20 | 12.81 | 6 | 3.03 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 12.81 |
Terry Monteleone, Scott Heasley | 21 | 12.52 | 6 | 3.22 | 6 | 0 | 0 | 0 | 0 | 18.25 | 0 | 12.52 |
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 22 | 12.27 | 6 | 2.82 | 6 | 0 | 0 | 1 | 0 | 17.5 | 0.25 | 12.52 |
Brian Spallone, Rob Engel | 23 | 11.72 | 6 | 2.47 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 12.72 |
Dustin Calcagno, Dillon Butler | 24 | 11.15 | 6 | 2.88 | 6 | 0 | 0 | 0 | 0 | 17.75 | 0 | 11.15 |
Todd Driggers, Mark Kelly | 25 | 11.08 | 6 | 3.94 | 6 | 0 | 0 | 0 | 0 | 19.5 | 0 | 11.08 |
Daniel Joseph Jr, Daniel Joeseph Sr | 26 | 5.02 | 2 | 3.06 | 2 | 0 | 0 | 0 | 0 | 17.75 | 0 | 5.02 |
Randy Fenton, Scott Elgin | 27 | 4.31 | 2 | 2.77 | 2 | 0 | 0 | 0 | 0 | 17.75 | 0 | 4.31 |
Day 2
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kopelic, Mark Towne | 1 | 17.89 | 6 | 3.53 | 6 | 18.75 | 17.89 | |||||
Paul Hirosky, Ben Lipiec | 2 | 16.86 | 6 | 3.44 | 3 | 3 | 18.75 | 16.86 | ||||
Dino Fratangeli, Scott Treaster, Will Morgan | 3 | 16.74 | 6 | 4.21 | 6 | 19.5 | 16.74 | |||||
Brian Novobilsky, Chris Kirschner | 4 | 16.54 | 6 | 3 | 6 | 17.5 | 16.54 | |||||
Blain Bartley, Blain Bartley Sr, Cody Neal | 5 | 15.19 | 6 | 3.75 | 6 | 18.5 | 15.19 | |||||
Casey McConeghy, Jeremy Moeller, Justin Seemann | 6 | 15.15 | 6 | 4.36 | 6 | 19.25 | 15.15 | |||||
Jon Parker, Leo Cancilla, Dave Jena | 7 | 14.82 | 6 | 3.63 | 6 | 19 | 14.82 | |||||
Brian Spallone, Rob Engel | 8 | 14.62 | 6 | 3.11 | 6 | 18 | 14.62 | |||||
Jim Batronis,Joe Batronis | 9 | 13.78 | 6 | 3.09 | 6 | 18.25 | 13.78 | |||||
David M. Pysz, Gene Marraccini, Wesley Grice | 10 | 12.83 | 6 | 2.99 | 6 | 2 | 16.75 | 0.5 | 13.33 | |||
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 11 | 12.98 | 6 | 3.07 | 6 | 17.75 | 12.98 | |||||
Vince Loschiavo, RJ Graham, James Melvin | 12 | 12.85 | 6 | 2.58 | 4 | 2 | 17 | 12.85 | ||||
Jeff Mcmaster, McMaster | 13 | 12.61 | 6 | 2.36 | 6 | 17 | 12.61 | |||||
John Keene, Linda Keene | 14 | 12.11 | 6 | 2.29 | 6 | 16.5 | 12.11 | |||||
Terry Monteleone, Scott Heasley | 15 | 12.01 | 6 | 2.6 | 6 | 16.75 | 12.01 | |||||
John Soles, Matt Sachs | 16 | 11.94 | 6 | 2.02 | 6 | 16 | 11.94 | |||||
Thomas Hollerman, Zach Reges | 17 | 10.93 | 6 | 2.45 | 6 | 16.5 | 10.93 | |||||
George Gajdos, Chris Kisiel, | 18 | 10.26 | 6 | 2.57 | 4 | 2 | 15.75 | 10.26 | ||||
Josh Reese, Shawn Reese | 19 | 9.94 | 6 | 2.86 | 6 | 17 | 9.94 | |||||
Daniel Joseph Jr, Daniel Joeseph Sr | 20 | 9.58 | 6 | 2.04 | 6 | 16 | 9.58 | |||||
Todd Driggers, Mark Kelly | 21 | 8.56 | 6 | 1.86 | 6 | 15.75 | 8.56 | |||||
Dustin Calcagno, Dillon Butler | 22 | 7.49 | 6 | 2.37 | 5 | 1 | 1 | 17.5 | 0.25 | 7.74 | ||
Randy Fenton, Scott Elgin | 23 | 5.37 | 4 | 1.81 | 4 | 16 | 5.37 | |||||
Frank Snyder, Ben Snyder | 24 | 0 | 0 | |||||||||
Gabe Kappeler, Justin Kappeler | 25 | 0 | 0 | |||||||||
Timothy Blake, Dave Gregor | 26 | 0 | 0 | |||||||||
291.05 | 136 | 128 | 8 | 0 | 3 | 0 | 291.8 |