Pymatuning May 27 & 28 2023
Two Day Totals
Place | Members | Day 1 | Actual Weight | 2 Day Total |
---|---|---|---|---|
1 | Paul Hirosky, Ben Lipiec, BOB Hirosky | 19.02 | 16.68 | 35.7 |
2 | Michael Locy, Mark Mounts | 17.67 | 15.86 | 33.53 |
3 | Ryan Degenkolb, Mark Freese, Sean Hummel | 14.22 | 18.55 | 32.77 |
4 | Terry Monteleone, Scott Heasley, | 11.31 | 20.62 | 31.93 |
5 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 18.37 | 13.34 | 31.71 |
6 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 16.56 | 15.02 | 31.58 |
7 | Brian Spallone, Bill Smith | 17.56 | 13.92 | 31.48 |
8 | Michael Eldridge, Jason Yarkowski, Colin Moore, Bernard Melikant | 13.95 | 17.25 | 31.2 |
9 | Kyle McFarland, Randy Fenton, Roger Bendis, Rob Hilliard | 17.62 | 12.64 | 30.26 |
10 | Jon Parker, Mark Towne, | 12.83 | 16.26 | 29.09 |
11 | Garett Goslaw, Steve Goslaw, RJ Graham | 13.49 | 15.58 | 29.07 |
12 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 13.95 | 13.96 | 27.91 |
13 | Doug Beck, Gary Domian, Debbie Brink, Kevin Maloney | 14.55 | 13.02 | 27.57 |
14 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 14.1 | 10.98 | 25.08 |
15 | Paul Everett, Ray Everett, | 14.81 | 10.11 | 24.92 |
16 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 12.83 | 11.48 | 24.31 |
17 | Brandon Blystone, Daddy Blystone | 11.53 | 12.31 | 23.84 |
18 | Brendan Conlon, Richard Conlon | 11.21 | 12.52 | 23.73 |
19 | Brady Ellenberger, Ben Sinz | 9.72 | 13.91 | 23.63 |
20 | Ron Pate, Ernie Pate, David Robinson, Nick Muller | 12.56 | 11.05 | 23.61 |
21 | John Soles, Matt Sachs | 12.79 | 10.42 | 23.21 |
22 | Todd Driggers, Mark Kelly, Zane Driggers | 13.74 | 9.43 | 23.17 |
23 | Vince Loschiavo, Mike Kopelic, Nick Gira | 10.39 | 12.45 | 22.84 |
24 | Dustin Calcagno, Dillon Butler,Mike Sebula | 8.91 | 12.73 | 21.64 |
25 | Chris Rodman, Casey Butler, Jason Zugal | 9.91 | 8.61 | 18.52 |
26 | Daniel McAnulity, Bryan Cikowski, Rick Smith, Scott Elgin | 7.27 | 10.19 | 17.46 |
27 | Chris Sager, David McMillin | 0 | 12.3 | 12.3 |
28 | 11.62 | 0 | 11.62 | |
29 | Justin Seemann, Casey McConeghy, Jonathan Seeman, Patrovist | 1.46 | 9.04 | 10.5 |
30 | Bobby Kanick, Mitchel Lewis | 8.83 | 0 | 8.83 |
31 | Gene Marracini, Wesley Biden | 5.23 | 0 | 5.23 |
32 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 4.41 | 0 | 4.41 |
Day 1
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Hirosky, Ben Lipiec, BOB Hirosky | 19.02 | 6 | 1 | 5 | 19.75 | 4.14 | 19.02 | 82 | 100 | ||||
2 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 18.37 | 6 | 6 | 19.5 | 4.23 | 18.37 | 0 | 95 | |||||
3 | Michael Locy, Mark Mounts | 17.67 | 6 | 6 | 20 | 4.55 | 17.67 | 70 | 90 | |||||
4 | Kyle McFarland, Randy Fenton, Roger Bendis, Rob Hilliard | 17.62 | 6 | 6 | 20 | 3.76 | 17.62 | 42 | 88 | |||||
5 | Brian Spallone, Bill Smith | 17.56 | 6 | 6 | 19.5 | 3.66 | 17.56 | 12 | 86 | |||||
6 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 16.56 | 6 | 6 | 18 | 3.37 | 16.56 | 62 | 84 | |||||
7 | Paul Everett, Ray Everett, | 14.81 | 6 | 6 | 18.5 | 3.9 | 14.81 | 24 | 82 | |||||
8 | Doug Beck, Gary Domian, Debbie Brink, Kevin Maloney | 14.55 | 6 | 6 | 19 | 3.65 | 14.55 | 80 | 80 | |||||
9 | Ryan Degenkolb, Mark Freese, Sean Hummel | 14.22 | 6 | 6 | 18 | 3.18 | 14.22 | 92 | 78 | |||||
10 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 14.1 | 6 | 1 | 5 | 18 | 3.06 | 14.1 | 72 | 76 | ||||
11 | Michael Eldridge, Jason Yarkowski, Colin Moore, Bernard Melikant | 13.95 | 6 | 6 | 18 | 3.05 | 13.95 | 50 | 74 | |||||
12 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 13.95 | 6 | 4 | 2 | 17 | 2.86 | 13.95 | 38 | 72 | ||||
13 | Todd Driggers, Mark Kelly, Zane Driggers | 13.74 | 6 | 6 | 17 | 2.7 | 13.74 | 36 | 70 | |||||
14 | Garett Goslaw, Steve Goslaw, RJ Graham | 13.49 | 6 | 5 | 1 | 18 | 3.39 | 13.49 | 90 | 68 | ||||
15 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 12.83 | 6 | 6 | 19.5 | 4.49 | 12.83 | 64 | 66 | |||||
16 | Jon Parker, Mark Towne, | 12.83 | 6 | 6 | 19 | 3.48 | 12.83 | 54 | 64 | |||||
17 | John Soles, Matt Sachs | 12.79 | 6 | 4 | 2 | 19 | 3.42 | 12.79 | 8 | 62 | ||||
18 | Ron Pate, Ernie Pate, David Robinson, Nick Muller | 12.56 | 6 | 6 | 19 | 3.47 | 12.56 | 20 | 60 | |||||
19 | 11.62 | 6 | 6 | 18.5 | 3.68 | 11.62 | 6 | 58 | ||||||
20 | Brandon Blystone, Daddy Blystone | 11.53 | 6 | 6 | 17 | 2.44 | 11.53 | 74 | 56 | |||||
21 | Terry Monteleone, Scott Heasley, | 11.31 | 6 | 5 | 1 | 16.5 | 2.16 | 11.31 | 68 | 54 | ||||
22 | Brendan Conlon, Richard Conlon | 11.21 | 6 | 6 | 16.5 | 1.96 | 11.21 | 48 | 52 | |||||
23 | Vince Loschiavo, Mike Kopelic, Nick Gira | 10.39 | 6 | 5 | 1 | 17 | 2.29 | 10.39 | 44 | 50 | ||||
24 | Chris Rodman, Casey Butler, Jason Zugal | 9.91 | 5 | 5 | 18 | 3.46 | 9.91 | 96 | 48 | |||||
25 | Brady Ellenberger, Ben Sinz | 9.72 | 5 | 5 | 17.5 | 2.97 | 9.72 | 60 | 46 | |||||
26 | Dustin Calcagno, Dillon Butler,Mike Sebula | 8.91 | 6 | 6 | 16 | 1.97 | 8.91 | 56 | 44 | |||||
27 | Bobby Kanick, Mitchel Lewis | 8.83 | 6 | 6 | 16.5 | 2.42 | 8.83 | 2 | 42 | |||||
28 | Daniel McAnulity, Bryan Cikowski, Rick Smith, Scott Elgin | 7.27 | 4 | 4 | 16 | 2.25 | 7.27 | 14 | 40 | |||||
29 | Gene Marracini, Wesley Biden | 5.23 | 4 | 4 | 16 | 2.04 | 5.23 | 52 | 38 | |||||
30 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 4.41 | 3 | 3 | 16 | 2.21 | 4.41 | 16 | 36 | |||||
31 | Justin Seemann, Casey McConeghy, Jonathan Seeman, Patrovist | 1.46 | 1 | 1 | 14 | 1.46 | 10 | 34 | ||||||
32 | Chris Sager, David McMillin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
Day 2
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Monteleone, Scott Heasley, | 20.62 | 6 | 6 | 22 | 6.6 | 0.5 | 21.12 | 68 | 100 | ||||
2 | Ryan Degenkolb, Mark Freese, Sean Hummel | 18.55 | 6 | 5 | 1 | 18.5 | 3.67 | 0.5 | 19.05 | 92 | 95 | |||
3 | Michael Eldridge, Jason Yarkowski, Colin Moore, Bernard Melikant | 17.25 | 6 | 6 | 18.5 | 3.41 | 17.25 | 50 | 90 | |||||
4 | Paul Hirosky, Ben Lipiec, BOB Hirosky | 16.68 | 6 | 3 | 3 | 17.5 | 3.35 | 16.68 | 82 | 88 | ||||
5 | Jon Parker, Mark Towne, | 16.26 | 6 | 6 | 18 | 3.37 | 16.26 | 54 | 86 | |||||
6 | Michael Locy, Mark Mounts | 15.86 | 6 | 6 | 18 | 3.67 | 15.86 | 70 | 84 | |||||
7 | Garett Goslaw, Steve Goslaw, RJ Graham | 15.58 | 6 | 5 | 1 | 18.5 | 3.92 | 15.58 | 90 | 82 | ||||
8 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 15.02 | 6 | 6 | 19 | 3.61 | 15.02 | 62 | 80 | |||||
9 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 13.96 | 6 | 5 | 1 | 20 | 4.74 | 13.96 | 38 | 78 | ||||
10 | Brian Spallone, Bill Smith | 13.92 | 6 | 6 | 18.5 | 3.56 | 13.92 | 12 | 76 | |||||
11 | Brady Ellenberger, Ben Sinz | 13.91 | 6 | 6 | 18.75 | 3.95 | 13.91 | 60 | 74 | |||||
12 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 13.34 | 6 | 6 | 20 | 3.97 | 13.34 | 0 | 72 | |||||
13 | Doug Beck, Gary Domian, Debbie Brink, Kevin Maloney | 13.02 | 6 | 6 | 18.5 | 3.42 | 13.02 | 80 | 70 | |||||
14 | Dustin Calcagno, Dillon Butler,Mike Sebula | 12.73 | 6 | 6 | 16.5 | 2.52 | 12.73 | 56 | 68 | |||||
15 | Kyle McFarland, Randy Fenton, Roger Bendis, Rob Hilliard | 12.64 | 6 | 6 | 18 | 3.33 | 12.64 | 42 | 66 | |||||
16 | Brendan Conlon, Richard Conlon | 12.52 | 6 | 6 | 19.5 | 3.99 | 12.52 | 48 | 64 | |||||
17 | Vince Loschiavo, Mike Kopelic, Nick Gira | 12.45 | 6 | 17.5 | 2.98 | 12.45 | 44 | 62 | ||||||
18 | Brandon Blystone, Daddy Blystone | 12.31 | 6 | 6 | 17 | 2.58 | 12.31 | 74 | 60 | |||||
19 | Chris Sager, David McMillin | 12.3 | 6 | 6 | 16 | 2.42 | 12.3 | 4 | 58 | |||||
20 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 11.48 | 6 | 3 | 3 | 18.5 | 2.94 | 0.5 | 11.98 | 64 | 56 | |||
21 | Ron Pate, Ernie Pate, David Robinson, Nick Muller | 11.05 | 6 | 6 | 17 | 2.58 | 11.05 | 20 | 54 | |||||
22 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 10.98 | 6 | 5 | 1 | 16.5 | 2.14 | 10.98 | 72 | 52 | ||||
23 | John Soles, Matt Sachs | 10.42 | 6 | 3 | 3 | 16.5 | 2.69 | 10.42 | 8 | 50 | ||||
24 | Daniel McAnulity, Bryan Cikowski, Rick Smith, Scott Elgin | 10.19 | 6 | 6 | 17.5 | 2.83 | 10.19 | 14 | 48 | |||||
25 | Paul Everett, Ray Everett, | 10.11 | 5 | 18 | 3.47 | 10.11 | 24 | 46 | ||||||
26 | Todd Driggers, Mark Kelly, Zane Driggers | 9.43 | 6 | 6 | 15.5 | 2.12 | 0.5 | 9.93 | 36 | 44 | ||||
27 | Justin Seemann, Casey McConeghy, Jonathan Seeman, Patrovist | 9.04 | 6 | 6 | 17 | 1.96 | 9.04 | 10 | 42 | |||||
28 | Chris Rodman, Casey Butler, Jason Zugal | 8.61 | 6 | 6 | 16 | 2.57 | 8.61 | 96 | 40 | |||||
31 | Gene Marracini, Wesley Biden | 0 | 52 | 34 | ||||||||||
32 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 0 | 16 | 34 | ||||||||||
29 | 0 | 6 | 34 | |||||||||||
30 | Bobby Kanick, Mitchel Lewis | 0 | 2 | 34 |