Pymatuning Overall Results May 18 & 19, 2019
Place | Members | Day 1 | Day 2 | Total |
---|---|---|---|---|
1 | Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 18.32 | 19.38 | 37.7 |
2 | Ron Pate, Ernie Pate | 19.29 | 18.25 | 37.54 |
3 | Jim Batronis,Joe Batronis | 18.38 | 16.58 | 34.96 |
4 | Blain Bartley, Neal Cody | 17.54 | 17.12 | 34.66 |
5 | Jeff Mcmaster, Matt McMaster | 16.64 | 17.63 | 34.27 |
6 | Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 19.9 | 13.79 | 33.69 |
7 | Brian Novobilsky, Chris Kirschner | 16.46 | 15.89 | 32.35 |
8 | Dino Fratangeli , Scott Treaster , Will Morgan, Michael Anderson | 18.27 | 13.85 | 32.12 |
9 | Jon Parker, Leo Cancilla | 14.38 | 17.62 | 32 |
10 | Vince Loschiavo, RJ Graham | 15.66 | 15.57 | 31.23 |
11 | Brendan Conlon, Richard Conlon | 15.7 | 15.32 | 31.02 |
12 | Timothy Blake, Dave Gregor | 20.13 | 10.47 | 30.6 |
13 | Todd Driggers, Mark Kelly | 15.28 | 15.27 | 30.55 |
14 | Brian Lallement, Walter Parish | 12.31 | 17.8 | 30.11 |
15 | Brian Spallone, Rob Engel | 14.88 | 14.95 | 29.83 |
16 | Todd Payne, Steve Adams | 16.76 | 11.93 | 28.69 |
17 | Dillion Dew, Tony Despot | 14.04 | 14.05 | 28.09 |
18 | Dustin Calcagno, Dillon Butler | 12.27 | 13.75 | 26.02 |
19 | Ryan Kozlowsky, Jason Frontino | 13.48 | 11.61 | 25.09 |
20 | Nick Gira, Robbie Petrick | 13.6 | 11.31 | 24.91 |
21 | Nick Lewis, Matt Shuffstall, Josh Holtgraver | 10.51 | 13.63 | 24.14 |
22 | David M. Pysz, David Pysz Sr, | 14.1 | 9.97 | 24.07 |
23 | John Soles, Matt Sachs | 10.84 | 12.31 | 23.15 |
24 | Thomas Hollerman , Zach Reges | 11.09 | 10.8 | 21.89 |
25 | Terry Monteleone, Scott Heasley | 5.35 | 16.53 | 21.88 |
26 | Tyler Schroder, Dale Schroder | 10.04 | 11.8 | 21.84 |
27 | Bill Smith , Wendy Smith | 10.11 | 9.05 | 19.16 |
28 | Mark Freese, Ryan Degenkolb | 5.64 | 10.16 | 15.8 |
29 | Daniel Joseph Jr, Daniel Joeseph Sr | 8.68 | 5.49 | 14.17 |
30 | Brian Woolsey, Jay Eckler | 6.29 | 0 | 6.29 |
31 | Kurt Whitney, Corey Baker | 0.06 | 4.92 | 4.98 |
Day 1
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Blake, Dave Gregor | 1 | 20.13 | 6 | 5.21 | 6 | 1 | 20.75 | 0.25 | 20.38 | |||
Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 2 | 19.9 | 6 | 4.21 | 6 | 19.25 | 19.9 | |||||
Ron Pate, Ernie Pate | 3 | 19.29 | 6 | 4.42 | 6 | 19.75 | 19.29 | |||||
Jim Batronis,Joe Batronis | 4 | 18.38 | 6 | 3.81 | 5 | 1 | 1 | 19 | 0.25 | 18.63 | ||
Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 5 | 18.32 | 6 | 4.4 | 6 | 19.75 | 18.32 | |||||
Dino Fratangeli , Scott Treaster , Will Morgan, Michael Anderson | 6 | 18.27 | 6 | 3.96 | 6 | 19.25 | 18.27 | |||||
Blain Bartley, Neal Cody | 7 | 17.54 | 6 | 3.37 | 6 | 18.25 | 17.54 | |||||
Todd Payne, Steve Adams | 8 | 16.76 | 6 | 3.38 | 6 | 18.75 | 16.76 | |||||
Jeff Mcmaster, Matt McMaster | 9 | 16.64 | 6 | 3.8 | 6 | 19.5 | 16.64 | |||||
Brian Novobilsky, Chris Kirschner | 10 | 16.46 | 6 | 4.32 | 6 | 20.5 | 16.46 | |||||
Brendan Conlon, Richard Conlon | 11 | 15.7 | 6 | 3.03 | 6 | 17.75 | 15.7 | |||||
Vince Loschiavo, RJ Graham | 12 | 15.66 | 6 | 2.74 | 6 | 17 | 15.66 | |||||
Todd Driggers, Mark Kelly | 13 | 15.28 | 6 | 3.44 | 6 | 1 | 18 | 0.25 | 15.53 | |||
Brian Spallone, Rob Engel | 14 | 14.88 | 6 | 3.01 | 6 | 18 | 14.88 | |||||
Jon Parker, Leo Cancilla | 15 | 14.38 | 6 | 3.12 | 6 | 19 | 14.38 | |||||
David M. Pysz, David Pysz Sr, | 16 | 14.1 | 6 | 3.13 | 5 | 1 | 17.75 | 14.1 | ||||
Dillion Dew, Tony Despot | 17 | 14.04 | 6 | 2.8 | 6 | 17.25 | 14.04 | |||||
Nick Gira, Robbie Petrick | 18 | 13.6 | 6 | 4.14 | 6 | 19.25 | 13.6 | |||||
Ryan Kozlowsky, Jason Frontino | 19 | 13.48 | 6 | 2.68 | 4 | 2 | 18.25 | 13.48 | ||||
Brian Lallement, Walter Parish | 20 | 12.31 | 6 | 2.51 | 6 | 17.25 | 12.31 | |||||
Dustin Calcagno, Dillon Butler | 21 | 12.27 | 6 | 2.96 | 6 | 3 | 17.75 | 0.75 | 13.02 | |||
Thomas Hollerman , Zach Reges | 22 | 11.09 | 6 | 4.04 | 6 | 19.25 | 11.09 | |||||
John Soles, Matt Sachs | 23 | 10.84 | 6 | 2.51 | 6 | 17.25 | 10.84 | |||||
Nick Lewis, Matt Shuffstall, Josh Holtgraver | 24 | 10.51 | 6 | 2.16 | 6 | 16.25 | 10.51 | |||||
Bill Smith , Wendy Smith | 25 | 10.11 | 6 | 2.85 | 6 | 17.5 | 10.11 | |||||
Tyler Schroder, Dale Schroder | 26 | 10.04 | 5 | 2.51 | 4 | 1 | 17.25 | 10.04 | ||||
Daniel Joseph Jr, Daniel Joeseph Sr | 27 | 8.68 | 6 | 2.27 | 6 | 16 | 8.68 | |||||
Brian Woolsey, Jay Eckler | 28 | 6.29 | 4 | 2.43 | 4 | 1 | 17.25 | 0.25 | 6.54 | |||
Mark Freese, Ryan Degenkolb | 29 | 5.64 | 4 | 1.93 | 4 | 15.5 | 5.64 | |||||
Terry Monteleone, Scott Heasley | 30 | 5.35 | 4 | 2.71 | 3 | 1 | 1 | 17.75 | 0.25 | 5.6 | ||
Kurt Whitney, Corey Baker | 31 | 0.06 | 4 | 1.24 | 2 | 2 | 2 | 14 | 2 | 2.06 |
Day 2
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 1 | 19.38 | 6 | 4.09 | 6 | 19.75 | 19.38 | |||||
Ron Pate, Ernie Pate | 2 | 18.25 | 6 | 3.6 | 6 | 18.5 | 18.25 | |||||
Brian Lallement, Walter Parish | 3 | 17.8 | 6 | 3.51 | 6 | 19 | 17.8 | |||||
Jeff Mcmaster, Matt McMaster | 4 | 17.63 | 6 | 3.86 | 6 | 19 | 17.63 | |||||
Jon Parker, Leo Cancilla | 5 | 17.62 | 6 | 3.58 | 6 | 19.25 | 17.62 | |||||
Blain Bartley, Neal Cody | 6 | 17.12 | 6 | 3.31 | 6 | 1 | 17.75 | 0.25 | 17.37 | |||
Jim Batronis,Joe Batronis | 7 | 16.58 | 6 | 4.17 | 6 | 19 | 16.58 | |||||
Terry Monteleone, Scott Heasley | 8 | 16.53 | 6 | 3.89 | 6 | 19.25 | 16.53 | |||||
Brian Novobilsky, Chris Kirschner | 9 | 15.89 | 6 | 4.01 | 6 | 1 | 19.25 | 0.25 | 16.14 | |||
Vince Loschiavo, RJ Graham | 10 | 15.57 | 6 | 2.76 | 6 | 17 | 15.57 | |||||
Brendan Conlon, Richard Conlon | 11 | 15.32 | 6 | 3.15 | 6 | 17.75 | 15.32 | |||||
Todd Driggers, Mark Kelly | 12 | 15.27 | 6 | 4.65 | 6 | 20.75 | 15.27 | |||||
Brian Spallone, Rob Engel | 13 | 14.95 | 6 | 2.95 | 6 | 17.75 | 14.95 | |||||
Dillion Dew, Tony Despot | 14 | 14.05 | 6 | 4.13 | 6 | 19.75 | 14.05 | |||||
Dino Fratangeli , Scott Treaster , Will Morgan, Michael Anderson | 15 | 13.85 | 6 | 3.33 | 6 | 1 | 17.75 | 0.25 | 14.1 | |||
Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 16 | 13.79 | 6 | 2.72 | 6 | 16.75 | 13.79 | |||||
Dustin Calcagno, Dillon Butler | 17 | 13.75 | 6 | 4.38 | 6 | 2 | 20.25 | 0.5 | 14.25 | |||
Nick Lewis, Matt Shuffstall, Josh Holtgraver | 18 | 13.63 | 6 | 3.26 | 6 | 1 | 18.5 | 0.25 | 13.88 | |||
John Soles, Matt Sachs | 19 | 12.31 | 6 | 2.77 | 6 | 17 | ||||||
Todd Payne, Steve Adams | 20 | 11.93 | 6 | 2.44 | 5 | 1 | 16.5 | 11.93 | ||||
Tyler Schroder, Dale Schroder | 21 | 11.8 | 6 | 3.16 | 6 | 18.5 | 11.8 | |||||
Ryan Kozlowsky, Jason Frontino | 22 | 11.61 | 6 | 3.37 | 6 | 1 | 18 | 0.25 | 11.86 | |||
Nick Gira, Robbie Petrick | 23 | 11.31 | 6 | 2.33 | 6 | 16.25 | 11.31 | |||||
Thomas Hollerman , Zach Reges | 24 | 10.8 | 6 | 2.98 | 6 | 17.5 | 10.8 | |||||
Timothy Blake, Dave Gregor | 25 | 10.47 | 6 | 2.71 | 6 | 17.25 | 10.47 | |||||
Mark Freese, Ryan Degenkolb | 26 | 10.16 | 6 | 2.42 | 6 | 16.25 | 10.16 | |||||
David M. Pysz, David Pysz Sr, | 27 | 9.97 | 6 | 2.83 | 4 | 2 | 17.25 | 9.97 | ||||
Bill Smith , Wendy Smith | 28 | 9.05 | 6 | 2.37 | 6 | 2 | 17 | 0.5 | 9.55 | |||
Daniel Joseph Jr, Daniel Joeseph Sr | 29 | 5.49 | 3 | 2.28 | 3 | 16.5 | 0.25 | 5.74 | ||||
Kurt Whitney, Corey Baker | 30 | 4.92 | 4 | 1.57 | 2 | 2 | 14 | 4.92 | ||||
Brian Woolsey, Jay Eckler | 31 | 0 | ||||||||||
0 |