Pymatuning Overall Results June 3 & 4, 2017
Place | Members | Day 1 | Day 2 | Total |
---|---|---|---|---|
1st | Blain Bartley, Blain Bartley Sr | 15.64 | 19.39 | 35.03 |
2nd | Frank Malek, Mike Eldridge | 16.26 | 12.58 | 28.84 |
3rd | Timothy Blake, Dave Gregor | 12.13 | 16.28 | 28.41 |
4th | Mike Kopelic, Mark Towne | 16.3 | 11.8 | 28.1 |
5th | Brian Novobilsky, Chris Kirschner | 9.71 | 16.32 | 26.03 |
6th | Duff Kerle, John Ringel | 12.39 | 13.61 | 26 |
7th | Jon Parker, Leo Cancilla, Jess Cancilla | 12.62 | 12.28 | 24.9 |
8th | David M. Pysz, Gene Marraccini | 8.91 | 14.92 | 23.83 |
9th | Nick Gira, Robbie Petrick | 12.37 | 11.02 | 23.39 |
10th | Jeff Mcmaster, McMaster | 11.2 | 11.02 | 22.22 |
11th | Tyler Schroder, Dale Schroder | 8.88 | 12.43 | 21.31 |
12th | Dino Fratangeli, Scott Treaster, Will Morgan | 8.92 | 11.9 | 20.82 |
13th | Todd Driggers, Mark Kelly | 8.28 | 11.44 | 19.72 |
14th | Dustin Calcagno, Dillon Butler, Casey Butler | 6.19 | 13.07 | 19.26 |
15th | Todd Payne,Steve Adams, April Payne, Ron Cancilla | 11.97 | 6.57 | 18.54 |
16th | Vince Loschiavo, RJ Graham | 7.6 | 10.32 | 17.92 |
17th | Casey McConeghy, Jeremy Moeller | 4.98 | 12.19 | 17.17 |
18th | John Soles, Matt Sachs | 7.18 | 5.68 | 12.86 |
19th | Jim Batronis,Joe Batronis | 12 | 0 | 12 |
20th | Brian Spallone, Rob Engel | 11.3 | 0 | 11.3 |
21st | Thomas Hollerman, Zach Reges | 0 | 7.74 | 7.74 |
22nd | George Gajdos, Chris Kisiel, | 2.69 | 0 | 2.69 |
23rd | Daniel Joseph Jr, Daniel Joeseph Sr | 0 | 2.07 | 2.07 |
24th | Frank Snyder, Ben Snyder | 0 | 0 | 0 |
25th | Alex Engel, Tyler Mitchell | 0 | 0 | 0 |
Day 1 – June 3, 2017
Place | Members | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Kopelic, Mark Towne | 16.3 | 6 | 4.75 | 6 | 0 | 0 | 0 | 0 | 20.5 | 0 | 16.3 | 50 |
2nd | Frank Malek, Mike Eldridge | 16.26 | 6 | 3.86 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 16.26 | 45 |
3rd | Blain Bartley, Blain Bartley Sr | 15.64 | 6 | 3.76 | 6 | 0 | 0 | 1 | 0 | 19 | 0.25 | 15.89 | 40 |
4th | Jon Parker, Leo Cancilla, Jess Cancilla | 12.62 | 6 | 3.07 | 6 | 0 | 0 | 0 | 0 | 17.75 | 0 | 12.62 | 38 |
5th | Duff Kerle, John Ringel | 12.39 | 6 | 2.94 | 6 | 0 | 0 | 0 | 0 | 17.5 | 0 | 12.39 | 36 |
6th | Nick Gira, Robbie Petrick | 12.37 | 6 | 2.88 | 6 | 0 | 0 | 1 | 0 | 17 | 0 | 12.37 | 34 |
7th | Timothy Blake, Dave Gregor | 12.13 | 6 | 3.57 | 6 | 0 | 0 | 0 | 0 | 18.5 | 0 | 12.13 | 32 |
8th | Jim Batronis,Joe Batronis | 12 | 6 | 4.4 | 4 | 2 | 0 | 0 | 0 | 20 | 0 | 12 | 30 |
9th | Todd Payne,Steve Adams, April Payne, Ron Cancilla | 11.97 | 6 | 2.73 | 6 | 0 | 0 | 0 | 0 | 17.5 | 0 | 11.97 | 28 |
10th | Brian Spallone, Rob Engel | 11.3 | 6 | 2.39 | 6 | 0 | 0 | 1 | 0 | 17 | 0.25 | 11.55 | 26 |
11th | Jeff Mcmaster, McMaster | 11.2 | 6 | 2.42 | 6 | 0 | 0 | 0 | 0 | 16.25 | 0 | 11.2 | 24 |
12th | Brian Novobilsky, Chris Kirschner | 9.71 | 6 | 1.92 | 6 | 0 | 0 | 0 | 0 | 15.5 | 0 | 9.71 | 22 |
13th | Dino Fratangeli, Scott Treaster, Will Morgan | 8.92 | 6 | 1.86 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 8.92 | 20 |
14th | David M. Pysz, Gene Marraccini | 8.91 | 5 | 2.46 | 5 | 0 | 0 | 0 | 0 | 16.75 | 0 | 8.91 | 18 |
15th | Tyler Schroder, Dale Schroder | 8.88 | 4 | 2.81 | 3 | 1 | 0 | 0 | 0 | 17.5 | 0 | 8.88 | 16 |
16th | Todd Driggers, Mark Kelly | 8.28 | 6 | 3.66 | 6 | 0 | 0 | 0 | 0 | 19.25 | 3 | 11.28 | 14 |
17th | Vince Loschiavo, RJ Graham | 7.6 | 5 | 1.93 | 5 | 0 | 0 | 0 | 0 | 16.25 | 0 | 7.6 | 12 |
18th | John Soles, Matt Sachs | 7.18 | 5 | 2.15 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 7.18 | 10 |
19th | Dustin Calcagno, Dillon Butler, Casey Butler | 6.19 | 3 | 1.98 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 6.19 | 8 |
20th | Casey McConeghy, Jeremy Moeller | 4.98 | 3 | 1.69 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 4.98 | 6 |
21st | George Gajdos, Chris Kisiel, | 2.69 | 1 | 2.69 | 0 | 1 | 0 | 0 | 0 | 17.5 | 0 | 2.69 | 4 |
22nd | Daniel Joseph Jr, Daniel Joeseph Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23rd | Alex Engel, Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | Thomas Hollerman, Zach Reges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Frank Snyder, Ben Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day 2 – June 4, 2017
Place | Members | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blain Bartley, Blain Bartley Sr | 19.39 | 6 | 4.65 | 6 | 0 | 0 | 0 | 0 | 19.75 | 0 | 19.39 | 50 |
2nd | Brian Novobilsky, Chris Kirschner | 16.32 | 6 | 3.66 | 6 | 0 | 0 | 0 | 0 | 18.75 | 0 | 16.32 | 45 |
3rd | Timothy Blake, Dave Gregor | 16.28 | 6 | 3.77 | 6 | 0 | 0 | 0 | 0 | 19.5 | 0 | 16.28 | 40 |
4th | David M. Pysz, Gene Marraccini | 14.92 | 6 | 4.15 | 6 | 0 | 0 | 0 | 0 | 20 | 0 | 14.92 | 38 |
5th | Duff Kerle, John Ringel | 13.61 | 6 | 2.99 | 6 | 0 | 0 | 0 | 0 | 17.5 | 0 | 13.61 | 36 |
6th | Dustin Calcagno, Dillon Butler, Casey Butler | 13.07 | 6 | 2.68 | 6 | 0 | 0 | 0 | 0 | 17.25 | 0 | 13.07 | 34 |
7th | Frank Malek, Mike Eldridge | 12.58 | 6 | 3.43 | 6 | 0 | 0 | 1 | 0 | 19 | 0.25 | 12.83 | 32 |
8th | Tyler Schroder, Dale Schroder | 12.43 | 6 | 3.89 | 6 | 0 | 0 | 0 | 0 | 19.5 | 0 | 12.43 | 30 |
9th | Jon Parker, Leo Cancilla, Jess Cancilla | 12.28 | 6 | 5.07 | 6 | 0 | 0 | 0 | 0 | 20.75 | 0 | 12.28 | 28 |
10th | Casey McConeghy, Jeremy Moeller | 12.19 | 6 | 2.51 | 6 | 0 | 0 | 0 | 0 | 17.25 | 0 | 12.19 | 26 |
11th | Dino Fratangeli, Scott Treaster, Will Morgan | 11.9 | 6 | 3.6 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 11.9 | 24 |
12th | Mike Kopelic, Mark Towne | 11.8 | 6 | 2.33 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 11.8 | 22 |
13th | Todd Driggers, Mark Kelly | 11.44 | 6 | 3.03 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 11.44 | 20 |
14th | Nick Gira, Robbie Petrick | 11.02 | 6 | 2.88 | 6 | 0 | 0 | 0 | 0 | 17.75 | 0 | 11.02 | 18 |
15th | Jeff Mcmaster, McMaster | 11.02 | 6 | 2.45 | 6 | 0 | 0 | 2 | 0 | 17 | 0.5 | 11.52 | 16 |
16th | Vince Loschiavo, RJ Graham | 10.32 | 6 | 2.35 | 6 | 0 | 0 | 0 | 0 | 16.25 | 0 | 10.32 | 14 |
17th | Thomas Hollerman, Zach Reges | 7.74 | 5 | 2.79 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 7.74 | 12 |
18th | Todd Payne,Steve Adams, April Payne, Ron Cancilla | 6.57 | 4 | 1.86 | 4 | 0 | 0 | 1 | 0 | 15.25 | 0.25 | 6.82 | 10 |
19th | John Soles, Matt Sachs | 5.68 | 4 | 1.76 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 5.68 | 8 |
20th | Daniel Joseph Jr, Daniel Joeseph Sr | 2.07 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 14.75 | 2.07 | 6 | |
21st | Brian Spallone, Rob Engel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22nd | Alex Engel, Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23rd | Jim Batronis,Joe Batronis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24th | George Gajdos, Chris Kisiel, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25th | Frank Snyder, Ben Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |