Lake Erie Overall Results July 6 & 7 2019
Place | Team | Members | Day 1 | Day 2 | 2 Day Total |
---|---|---|---|---|---|
1 | 20 | Ron Pate, Ernie Pate, Cory McClenahan, Samantha McClenahan | 22.19 | 15.96 | 38.15 |
2 | 8 | John Soles, Matt Sachs | 23.3 | 13.82 | 37.12 |
3 | 54 | Jon Parker, Leo Cancilla | 24.22 | 12.12 | 36.34 |
4 | 0 | Brian Novobilsky, Chris Kirschner | 21.49 | 12.92 | 34.41 |
5 | 94 | Nick Lewis, Matt Shuffstall, Josh Holtgraver | 18.63 | 12.63 | 31.26 |
6 | 26 | Blain Bartley, Neal Cody, Blain Bartley Sr | 16.36 | 14.49 | 30.85 |
7 | 72 | Jeff Mcmaster, Matt McMaster | 14.22 | 14.18 | 28.4 |
8 | 78 | Josh Reese, Shawn Reese, | 19.6 | 8.42 | 28.02 |
9 | 10 | Brian Lallement, Walter Parish | 20.59 | 6.32 | 26.91 |
10 | 52 | Gene Marracini, Wesly Grice | 15.35 | 10.89 | 26.24 |
11 | 44 | Vince Loschiavo, RJ Graham, Dave Graham | 21.35 | 0 | 21.35 |
12 | 76 | Jaime Worth, Stacey Worth | 4.82 | 15.98 | 20.8 |
13 | 32 | Todd Payne, Steve Adams, Ron Cancilla | 19.08 | 0 | 19.08 |
14 | 12 | Brian Spallone, Rob Engel | 18.37 | 0 | 18.37 |
15 | 96 | Gus Glasgow, Dylan Glasgow | 13.52 | 0 | 13.52 |
16 | 68 | Terry Monteleone, Scott Heasley | 6.36 | 6.12 | 12.48 |
17 | 16 | Daniel Joseph Jr, Daniel Joeseph Sr | 7.72 | 3.08 | 10.8 |
18 | 58 | Bill Smith , Wendy Smith | 10.1 | 0 | 10.1 |
19 | 14 | Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 8.8 | 0 | 8.8 |
20 | 18 | Tyler Gannoe, Cody Ahmadian | 0 | 0 | 0 |
21 | 36 | Todd Driggers, Mark Kelly | 0 | 0 | 0 |
Day 1 Results
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points | Team # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Parker, Leo Cancilla | 1 | 24.22 | 6 | 4.43 | 6 | 1 | 19.75 | 0.25 | 24.47 | 50 | 54 | |||
John Soles, Matt Sachs | 2 | 23.3 | 6 | 4.95 | 6 | 1 | 19.5 | 0.25 | 23.55 | 45 | 8 | |||
Ron Pate, Ernie Pate, Cory McClenahan, Samantha McClenahan | 3 | 22.19 | 6 | 4.27 | 6 | 19.25 | 22.19 | 40 | 20 | |||||
Brian Novobilsky, Chris Kirschner | 4 | 21.49 | 6 | 3.91 | 6 | 18.25 | 21.49 | 38 | 0 | |||||
Vince Loschiavo, RJ Graham, Dave Graham | 5 | 21.35 | 6 | 4.48 | 6 | 1 | 19.75 | 0.25 | 21.6 | 36 | 44 | |||
Brian Lallement, Walter Parish | 6 | 20.59 | 6 | 4.2 | 6 | 1 | 19.5 | 0.25 | 20.84 | 34 | 10 | |||
Josh Reese, Shawn Reese, | 7 | 19.6 | 6 | 3.87 | 6 | 17.5 | 19.6 | 32 | 78 | |||||
Todd Payne, Steve Adams, Ron Cancilla | 8 | 19.08 | 6 | 4.26 | 2 | 4 | 19 | 19.08 | 30 | 32 | ||||
Nick Lewis, Matt Shuffstall, Josh Holtgraver | 9 | 18.63 | 6 | 3.9 | 6 | 3 | 19 | 0.75 | 19.38 | 28 | 94 | |||
Brian Spallone, Rob Engel | 10 | 18.37 | 6 | 3.45 | 6 | 4 | 17.75 | 1 | 19.37 | 26 | 12 | |||
Blain Bartley, Neal Cody, Blain Bartley Sr | 11 | 16.36 | 6 | 4.49 | 6 | 2 | 19.75 | 0.5 | 16.86 | 24 | 26 | |||
Gene Marracini, Wesly Grice | 12 | 15.35 | 4 | 4.93 | 4 | 1 | 20.25 | 0.25 | 15.6 | 22 | 52 | |||
Jeff Mcmaster, Matt McMaster | 13 | 14.22 | 6 | 3.04 | 4 | 2 | 19 | 14.22 | 20 | 72 | ||||
Gus Glasgow, Dylan Glasgow | 14 | 13.52 | 5 | 3.7 | 5 | 2 | 18.25 | 0.5 | 14.02 | 18 | 96 | |||
Bill Smith , Wendy Smith | 15 | 10.1 | 4 | 2.85 | 4 | 17.75 | 0 | 10.1 | 16 | 58 | ||||
Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 16 | 8.8 | 4 | 2.97 | 3 | 1 | 17 | 8.8 | 14 | 14 | ||||
Daniel Joseph Jr, Daniel Joeseph Sr | 17 | 7.72 | 3 | 3.35 | 3 | 1 | 17.5 | 0.25 | 7.97 | 12 | 16 | |||
Terry Monteleone, Scott Heasley | 18 | 6.36 | 2 | 3.26 | 2 | 1 | 18.75 | 0.25 | 6.61 | 10 | 68 | |||
Jaime Worth, Stacey Worth | 19 | 4.82 | 2 | 2.47 | 1 | 1 | 17 | 4.82 | 8 | 76 | ||||
Tyler Gannoe, Cody Ahmadian | 20 | 0 | 0 | 4 | 18 | |||||||||
Todd Driggers, Mark Kelly | 20 | 0 | 0 | 4 | 36 |
Day 2 Results
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points | Team # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Worth, Stacey Worth | 1 | 15.98 | 5 | 4.2 | 5 | 19.25 | 15.98 | 50 | 76 | |||||
Ron Pate, Ernie Pate, Cory McClenahan, Samantha McClenahan | 2 | 15.96 | 6 | 3.13 | 6 | 18 | 15.96 | 45 | 20 | |||||
Blain Bartley, Neal Cody, Blain Bartley Sr | 3 | 14.49 | 6 | 2.98 | 5 | 1 | 17.75 | 14.49 | 40 | 26 | ||||
Jeff Mcmaster, Matt McMaster | 4 | 14.18 | 6 | 2.77 | 6 | 17.75 | 14.18 | 38 | 72 | |||||
John Soles, Matt Sachs | 5 | 13.82 | 6 | 2.6 | 6 | 17.25 | 13.82 | 36 | 8 | |||||
Brian Novobilsky, Chris Kirschner | 6 | 12.92 | 5 | 3.02 | 2 | 3 | 17 | 12.92 | 34 | 0 | ||||
Nick Lewis, Matt Shuffstall, Josh Holtgraver | 7 | 12.63 | 6 | 2.23 | 4 | 2 | 16 | 12.63 | 32 | 94 | ||||
Jon Parker, Leo Cancilla | 8 | 12.12 | 5 | 3.1 | 5 | 18.5 | 12.12 | 30 | 54 | |||||
Gene Marracini, Wesly Grice | 9 | 10.89 | 5 | 2.79 | 4 | 1 | 17.75 | 10.89 | 28 | 52 | ||||
Josh Reese, Shawn Reese, | 10 | 8.42 | 4 | 2.28 | 3 | 1 | 16.5 | 8.42 | 26 | 78 | ||||
Brian Lallement, Walter Parish | 11 | 6.32 | 3 | 2.46 | 3 | 16.75 | 6.32 | 24 | 10 | |||||
Terry Monteleone, Scott Heasley | 12 | 6.12 | 3 | 2.26 | 3 | 17 | 6.12 | 22 | 68 | |||||
Daniel Joseph Jr, Daniel Joeseph Sr | 13 | 3.08 | 1 | 3.08 | 1 | 17.25 | 3.08 | 20 | 16 | |||||
Brian Spallone, Rob Engel | 14 | 0 | 0 | 16 | 12 | |||||||||
Thomas Gaurrich, Cody Grifitch, Brandon Blystone | 14 | 0 | 0 | 16 | 14 | |||||||||
Tyler Gannoe, Cody Ahmadian | 14 | 0 | 0 | 16 | 18 | |||||||||
Todd Driggers, Mark Kelly | 14 | 0 | 0 | 16 | 36 | |||||||||
Vince Loschiavo, RJ Graham, Dave Graham | 14 | 0 | 0 | 16 | 44 | |||||||||
Bill Smith , Wendy Smith | 14 | 0 | 0 | 16 | 58 | |||||||||
Gus Glasgow, Dylan Glasgow | 14 | 0 | 0 | 16 | 96 | |||||||||
Todd Payne, Steve Adams, Ron Cancilla | 14 | 0 | 16 | 32 |