Erie Overall Results July 7 & 8, 2018
Place | Members | Day 1 | Day 2 | Total |
---|---|---|---|---|
1 | Jamie Worth, Stacy Worth | 24.33 | 25.76 | 50.09 |
2 | Vince Loschiavo, RJ Graham, James Melvin, Eric Heil | 25.37 | 24.17 | 49.54 |
3 | Josh Reese, Shawn Reese, Austin Hipp | 25.31 | 24.19 | 49.5 |
4 | Brian Novobilsky, Chris Kirschner,Tim Dworek | 25.06 | 23.73 | 48.79 |
5 | Jon Parker, Leo Cancilla, Dave Jena | 19.72 | 24.96 | 44.68 |
6 | Dustin Calcagno, Dillon Butler | 18.26 | 21.3 | 39.56 |
7 | Blain Bartley, Blain Bartley Sr, Cody Neal | 14.62 | 23.66 | 38.28 |
8 | Todd Payne, Steve Adams | 15.57 | 22.55 | 38.12 |
9 | Ron Pate, Ernie Pate | 20.99 | 16.28 | 37.27 |
10 | John Soles, Matt Sachs | 18.89 | 17.65 | 36.54 |
11 | Brian Spallone, Rob Engel | 20.33 | 13.38 | 33.71 |
12 | Jim Batronis, Joe Batronis | 14.27 | 14.91 | 29.18 |
13 | David M. Pysz, Gene Marraccini, Wesley Grice | 4.02 | 21.77 | 25.79 |
14 | Timothy Blake, Dave Gregor | 10.89 | 13.04 | 23.93 |
15 | Jody Villella, Robb Lane, John Oslick Jr | 4.49 | 18.71 | 23.2 |
16 | Todd Driggers, Mark Kelly | 8.74 | 14.04 | 22.78 |
17 | Daniel Joseph Jr, Daniel Joeseph Sr, Tony Joseph | 4.29 | 15.86 | 20.15 |
18 | John Keene, Linda Keene | 7.26 | 0 | 7.26 |
19 | Gabe Kappeler, Justin Kappeler | 6.36 | 0 | 6.36 |
20 | George Gajdos, Chris Kisiel | 5.86 | 0 | 5.86 |
21 | Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 4.29 | 0 | 4.29 |
22 | Mike Kopelic, Mark Towne | 0 | 0 | 0 |
Day 1
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Loschiavo, RJ Graham, James Melvin, Eric Heil | 1 | 25.37 | 6 | 5.39 | 6 | 1 | 20.75 | 0.25 | 25.62 | 50 | |||
Josh Reese, Shawn Reese, Austin Hipp | 2 | 25.31 | 6 | 4.66 | 6 | 20 | 0 | 25.31 | 45 | ||||
Brian Novobilsky, Chris Kirschner,Tim Dworek | 3 | 25.06 | 6 | 4.22 | 6 | 19 | 25.06 | 40 | |||||
Jamie Worth, Stacy Worth | 4 | 24.33 | 6 | 4.78 | 6 | 19.75 | 0 | 24.33 | 38 | ||||
Ron Pate, Ernie Pate | 5 | 20.99 | 6 | 3.9 | 6 | 1 | 19.5 | 0.25 | 21.24 | 36 | |||
Brian Spallone, Rob Engel | 6 | 20.33 | 6 | 4.19 | 6 | 3 | 18.75 | 0.75 | 21.08 | 34 | |||
Jon Parker, Leo Cancilla, Dave Jena | 7 | 19.72 | 6 | 3.96 | 6 | 19 | 0 | 19.72 | 32 | ||||
John Soles, Matt Sachs | 8 | 18.89 | 6 | 3.35 | 6 | 18.75 | 0 | 18.89 | 30 | ||||
Dustin Calcagno, Dillon Butler | 9 | 18.26 | 6 | 3.66 | 6 | 1 | 18 | 0.25 | 18.51 | 28 | |||
Todd Payne, Steve Adams | 10 | 15.57 | 6 | 3.56 | 1 | 5 | 1 | 18 | 0.25 | 15.82 | 26 | ||
Blain Bartley, Blain Bartley Sr, Cody Neal | 11 | 14.62 | 6 | 3.5 | 4 | 2 | 18 | 0 | 14.62 | 24 | |||
Jim Batronis, Joe Batronis | 12 | 14.27 | 6 | 2.7 | 5 | 1 | 1 | 17.25 | 0.25 | 14.52 | 22 | ||
Timothy Blake, Dave Gregor | 13 | 10.89 | 4 | 2.98 | 4 | 17.25 | 0 | 10.89 | 20 | ||||
Todd Driggers, Mark Kelly | 14 | 8.74 | 4 | 2.58 | 4 | 17 | 8.74 | 18 | |||||
John Keene, Linda Keene | 15 | 7.26 | 3 | 2.48 | 3 | 17.5 | 7.26 | 16 | |||||
Gabe Kappeler, Justin Kappeler | 16 | 6.36 | 2 | 3.03 | 2 | 17.75 | 6.36 | 14 | |||||
George Gajdos, Chris Kisiel | 17 | 5.86 | 3 | 2.14 | 3 | 16.25 | 5.86 | 12 | |||||
Jody Villella, Robb Lane, John Oslick Jr | 18 | 4.49 | 2 | 2.92 | 2 | 17.5 | 4.49 | 10 | |||||
Daniel Joseph Jr, Daniel Joeseph Sr, Tony Joseph | 19 | 4.29 | 2 | 2.3 | 1 | 1 | 17 | 0 | 4.29 | 8 | |||
Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 20 | 4.29 | 2 | 2.48 | 1 | 1 | 0 | 17.5 | 0 | 4.29 | 6 | ||
David M. Pysz, Gene Marraccini, Wesley Grice | 21 | 4.02 | 2 | 2.08 | 2 | 15.75 | 0 | 4.02 | 4 | ||||
Mike Kopelic, Mark Towne | 22 | 0 | 0 | 0 | 0 |
Day 2
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Worth, Stacy Worth | 1 | 25.76 | 6 | 4.99 | 6 | 20.5 | 25.76 | 50 | |||||
Jon Parker, Leo Cancilla, Dave Jena | 2 | 24.96 | 6 | 4.7 | 6 | 19.25 | 24.96 | 45 | |||||
Josh Reese, Shawn Reese, Austin Hipp | 3 | 24.19 | 6 | 4.73 | 6 | 20.25 | 24.19 | 40 | |||||
Vince Loschiavo, RJ Graham, James Melvin, Eric Heil | 4 | 24.17 | 6 | 4.7 | 6 | 20.25 | 24.17 | 38 | |||||
Brian Novobilsky, Chris Kirschner,Tim Dworek | 5 | 23.73 | 6 | 4.54 | 6 | 18 | 23.73 | 36 | |||||
Blain Bartley, Blain Bartley Sr, Cody Neal | 6 | 23.66 | 6 | 4.52 | 6 | 19 | 23.66 | 34 | |||||
Todd Payne, Steve Adams | 7 | 22.55 | 6 | 5.11 | 6 | 3 | 19.75 | 0.75 | 23.3 | 32 | |||
David M. Pysz, Gene Marraccini, Wesley Grice | 8 | 21.77 | 6 | 5.14 | 6 | 1 | 20 | 0.25 | 22.02 | 30 | |||
Dustin Calcagno, Dillon Butler | 9 | 21.3 | 6 | 4.71 | 6 | 19.75 | 21.3 | 28 | |||||
Jody Villella, Robb Lane, John Oslick Jr | 10 | 18.71 | 6 | 4.7 | 3 | 3 | 19.25 | 18.71 | 26 | ||||
John Soles, Matt Sachs | 11 | 17.65 | 6 | 3.86 | 6 | 1 | 18.75 | 0.25 | 17.9 | 24 | |||
Ron Pate, Ernie Pate | 12 | 16.28 | 6 | 3.38 | 6 | 18.25 | 16.28 | 22 | |||||
Daniel Joseph Jr, Daniel Joeseph Sr, Tony Joseph | 13 | 15.86 | 6 | 2.75 | 6 | 1 | 16.75 | 0.25 | 16.11 | 20 | |||
Jim Batronis, Joe Batronis | 14 | 14.91 | 6 | 2.91 | 6 | 17.25 | 0 | 14.91 | 18 | ||||
Todd Driggers, Mark Kelly | 15 | 14.04 | 6 | 2.49 | 6 | 16.75 | 14.04 | 16 | |||||
Brian Spallone, Rob Engel | 16 | 13.38 | 5 | 3.4 | 5 | 18.5 | 13.38 | 14 | |||||
Timothy Blake, Dave Gregor | 17 | 13.04 | 5 | 3.85 | 1 | 4 | 19 | 13.04 | 12 | ||||
John Keene, Linda Keene | 18 | 0 | 10 | ||||||||||
Gabe Kappeler, Justin Kappeler | 19 | 0 | 8 | ||||||||||
George Gajdos, Chris Kisiel | 20 | 0 | 6 | ||||||||||
Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 21 | 0 | 4 | ||||||||||
Mike Kopelic, Mark Towne | 22 | 0 | 0 |