2018 Catch Statistics
LOCATION | TOTAL FISH | TOTAL WEIGHT | AVG FISH | LARGE MOUTH | SMALL MOUTH | SPOTTED | DEAD | SHORT |
---|---|---|---|---|---|---|---|---|
Cross Creek | 21 | 66.57 | 3.17 | 21 | 0 | 0 | 0 | 0 |
Pymatuning -1 | 148 | 357.34 | 2.41 | 146 | 2 | 0 | 10 | 0 |
Pymatuning -2 | 136 | 291.8 | 2.15 | 128 | 8 | 0 | 3 | 0 |
East Brady | 72 | 112.77 | 1.57 | 0 | 72 | 0 | 2 | 0 |
Lake Erie -1 | 96 | 300.92 | 3.13 | 23 | 73 | 0 | 8 | 0 |
Lake Erie -2 | 100 | 337.46 | 3.37 | 16 | 84 | 0 | 6 | 0 |
Keystone Power Dam | 34 | 79.59 | 2.34 | 25 | 9 | 0 | 0 | 0 |
Crooked Creek | 69 | 117.01 | 1.70 | 68 | 1 | 0 | 0 | 0 |
Wilhelm | 114 | 196.15 | 1.72 | 114 | 0 | 0 | 1 | 0 |
Shenango | 47 | 110.57 | 2.35 | 38 | 9 | 0 | 0 | 1 |
Conneaut Lake | 117 | 22.41 | 1.9 | 104 | 13 | 0 | 1 | 0 |
Lake Arthur | 40 | 84.53 | 2.11 | 35 | 5 | 0 | 0 | 0 |
Classic |