Lake Erie 2017 Results August 26 & 27, 2017
2 Day Totals
Members | Place | Actual Weight Day 1 | Actual Weight Day 1 | Two Day Total |
Duff Kerle, John Ringel | 1st | 17.83 | 16.12 | 33.95 |
Jeff Mcmaster, McMaster | 2nd | 10.16 | 12.87 | 23.03 |
Vince Loschiavo, RJ Graham, Brandon Blystone, Cody | 3rd | 7.06 | 15.3 | 22.36 |
Blain Bartley, Blain Bartley Sr, Cody Neal | 4th | 8.99 | 12.01 | 21 |
Jon Parker, Leo Cancilla, Jess Cancilla | 5th | 4.98 | 13.71 | 18.69 |
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 6th | 8.05 | 9.76 | 17.81 |
Jim Batronis,Joe Batronis | 7th | 6.16 | 9.71 | 15.87 |
John Soles, Matt Sachs | 8th | 4.68 | 11.1 | 15.78 |
Brian Novobilsky, Chris Kirschner | 9th | 8.34 | 6.32 | 14.66 |
Brian Spallone, Rob Engel | 10th | 3.95 | 10.23 | 14.18 |
Tyler Schroder, Dale Schroder | 11th | 2.56 | 5.48 | 8.04 |
Brian Lallement, Walter Parish, Justin Parish | 12th | 6.81 | 0 | 6.81 |
Dustin Calcagno, Dillon Butler, Casey Butler | 13th | 4.11 | 1.99 | 6.1 |
David M. Pysz, Gene Marraccini, Wesley Grice | 14th | 4.79 | 0 | 4.79 |
Terry Monteleone, Scott Heasley | 15th | 2.19 | 2.14 | 4.33 |
Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 16th | 2.1 | 2.15 | 4.25 |
Daniel Joseph Jr, Daniel Joeseph Sr | 17th | 0 | 0 | 0 |
Timothy Blake, Dave Gregor | 18th | 0 | 0 | 0 |
Day 1 Results
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
Duff Kerle, John Ringel | 1st | 17.83 | 6 | 3.59 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 17.83 |
Jeff Mcmaster, McMaster | 2nd | 10.16 | 4 | 2.97 | 4 | 0 | 0 | 0 | 0 | 16.75 | 0 | 10.16 |
Blain Bartley, Blain Bartley Sr, Cody Neal | 3rd | 8.99 | 4 | 2.35 | 1 | 3 | 0 | 0 | 0 | 16 | 0 | 8.99 |
Brian Novobilsky, Chris Kirschner | 4th | 8.34 | 2 | 4.5 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 8.34 |
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 5th | 8.05 | 3 | 3.24 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | 8.05 |
Vince Loschiavo, RJ Graham, Brandon Blystone, Cody | 6th | 7.06 | 3 | 2.84 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 7.06 |
Brian Lallement, Walter Parish, Justin Parish | 7th | 6.81 | 2 | 4.23 | 1 | 1 | 0 | 1 | 0 | 18.75 | 0.25 | 7.06 |
Jim Batronis,Joe Batronis | 8th | 6.16 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 6.16 |
Jon Parker, Leo Cancilla, Jess Cancilla | 9th | 4.98 | 2 | 2.65 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 4.98 |
David M. Pysz, Gene Marraccini, Wesley Grice | 10th | 4.79 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 4.79 |
John Soles, Matt Sachs | 11th | 4.68 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 4.68 |
Dustin Calcagno, Dillon Butler, Casey Butler | 12th | 4.11 | 1 | 4.11 | 0 | 1 | 0 | 0 | 0 | 19.5 | 0 | 4.11 |
Brian Spallone, Rob Engel | 13th | 3.95 | 1 | 4.2 | 0 | 1 | 0 | 1 | 0 | 19 | 0.25 | 4.2 |
Tyler Schroder, Dale Schroder | 14th | 2.56 | 1 | 2.56 | 1 | 0 | 0 | 0 | 0 | 16.75 | 0 | 2.56 |
Terry Monteleone, Scott Heasley | 15th | 2.19 | 1 | 2.19 | 1 | 0 | 0 | 0 | 0 | 17.25 | 0 | 2.19 |
Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 16th | 2.1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 2.1 |
Daniel Joseph Jr, Daniel Joeseph Sr | 17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Blake, Dave Gregor | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day 2 Results
Members | Place | Actual Weight | Total Fish | Lunker weight | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Penalty | Total Weight |
Duff Kerle, John Ringel | 1st | 16.12 | 6 | 2.91 | 6 | 0 | 0 | 0 | 0 | 17.25 | 0 | 16.12 |
Vince Loschiavo, RJ Graham, Brandon Blystone, Cody | 2nd | 15.3 | 6 | 3.92 | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 15.3 |
Jon Parker, Leo Cancilla, Jess Cancilla | 3rd | 13.71 | 6 | 2.56 | 6 | 0 | 0 | 0 | 0 | 16.25 | 0 | 13.71 |
Jeff Mcmaster, McMaster | 4th | 12.87 | 5 | 2.88 | 5 | 0 | 0 | 0 | 0 | 16.75 | 0 | 12.87 |
Blain Bartley, Blain Bartley Sr, Cody Neal | 5th | 12.01 | 5 | 2.81 | 5 | 0 | 0 | 0 | 0 | 16.5 | 0 | 12.01 |
John Soles, Matt Sachs | 6th | 11.1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 17.75 | 0 | 11.1 |
Brian Spallone, Rob Engel | 7th | 10.23 | 3 | 3.75 | 3 | 0 | 0 | 0 | 0 | 18.25 | 0 | 10.23 |
Todd Payne,Steve Adams, April Payne, Ron Cancilla | 8th | 9.76 | 3 | 3.34 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | 9.76 |
Jim Batronis,Joe Batronis | 9th | 9.71 | 4 | 2.96 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 9.71 |
Brian Novobilsky, Chris Kirschner | 10th | 6.32 | 2 | 3.17 | 2 | 0 | 0 | 0 | 0 | 17.75 | 0 | 6.32 |
Tyler Schroder, Dale Schroder | 11th | 5.48 | 2 | 2.98 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 5.48 |
Ryan Kozlowsky, Jason Frontino, Brent Rodgers | 12th | 2.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.5 | 0 | 2.15 |
Terry Monteleone, Scott Heasley | 13th | 2.14 | 1 | 2.14 | 1 | 0 | 0 | 0 | 0 | 15.75 | 0 | 2.14 |
Dustin Calcagno, Dillon Butler, Casey Butler | 14th | 1.99 | 1 | 1.99 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 1.99 |
David M. Pysz, Gene Marraccini, Wesley Grice | 15th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Joseph Jr, Daniel Joeseph Sr | 16th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lallement, Walter Parish, Justin Parish | 17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Blake, Dave Gregor | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |