Erie July 16 & 17 2022
Two Day Totals
Place | Members | Day 1 | Day 2 | Total |
---|---|---|---|---|
1 | Garett Goslaw, Steve Goslaw, RJ Graham | 17.74 | 16.4 | 34.14 |
2 | Jon Parker, Mark Towne, Jim Lambert | 15.27 | 17.96 | 33.23 |
3 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 16.87 | 16.34 | 33.21 |
4 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 16.65 | 15.72 | 32.37 |
5 | Ron Pate, Ernie Pate | 15.56 | 16.67 | 32.23 |
6 | Michael Eldridge, Jason Yarkowski,Colin Moore | 14.41 | 16.46 | 30.87 |
7 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 15.26 | 15.36 | 30.62 |
8 | Terry Monteleone, Scott Heasley, | 16.34 | 14.24 | 30.58 |
9 | Blain Bartley, Neal Cody, Blain Bartley Sr | 16 | 14.15 | 30.15 |
10 | Josh Reese, Shawn Reese | 15.13 | 14.67 | 29.8 |
11 | Vince Loschiavo, Brandon Blystone, Daddy Blystone | 14.25 | 15.41 | 29.66 |
12 | Gene Marracini, Wesley Grice | 14.17 | 14.71 | 28.88 |
13 | Dylan Dew, Tony Despot | 13.61 | 15.02 | 28.63 |
14 | Michael Locy, Mark Mounts | 12.11 | 14.92 | 27.03 |
15 | Nick Gira, Robbie Petrick | 12.66 | 14.22 | 26.88 |
16 | Kyle McFarland, Shawn Leasure, Roger Bendis | 13.96 | 12.08 | 26.04 |
17 | Paul Everett, Ray Everett, | 7.71 | 15.94 | 23.65 |
18 | Dustin Calcagno, Dillon Butler | 12.73 | 10.62 | 23.35 |
19 | Todd Driggers, Mark Kelly, Zane Driggers | 13.02 | 9.39 | 22.41 |
20 | Brian Spallone, Bill Smith | 9.86 | 11.38 | 21.24 |
21 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 10.68 | 9.96 | 20.64 |
22 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 11.97 | 8.66 | 20.63 |
23 | Chris Rodman, Casey Butler, Jason Zugal | 4.53 | 15.46 | 19.99 |
24 | Ryan Degenkolb, Mark Freese, Sean Hummel | 8.65 | 10.92 | 19.57 |
25 | John Soles, Matt Sachs | 11.98 | 0 | 11.98 |
26 | Bobby Kanick, Mitchel Lewis | 11.97 | 0 | 11.97 |
27 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 10.91 | 0 | 10.91 |
Day 1
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garett Goslaw, Steve Goslaw, RJ Graham | 17.74 | 4 | 4 | 20 | 5.03 | 17.74 | 90 | 100 | |||||
2 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 16.87 | 4 | 4 | 21 | 5.69 | 16.87 | 10 | 95 | |||||
3 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 16.65 | 4 | 4 | 19 | 4.64 | 16.65 | 64 | 90 | |||||
4 | Terry Monteleone, Scott Heasley, | 16.34 | 4 | 4 | 19.5 | 4.57 | 16.34 | 68 | 88 | |||||
5 | Blain Bartley, Neal Cody, Blain Bartley Sr | 16 | 4 | 4 | 19.5 | 4.93 | 16 | 26 | 86 | |||||
6 | Ron Pate, Ernie Pate | 15.56 | 4 | 4 | 19.25 | 4.24 | 15.56 | 20 | 84 | |||||
7 | Jon Parker, Mark Towne, Jim Lambert | 15.27 | 4 | 4 | 19.25 | 4.25 | 15.27 | 54 | 82 | |||||
8 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 15.26 | 4 | 4 | 19.5 | 4.33 | 15.26 | 0 | 80 | |||||
9 | Josh Reese, Shawn Reese | 15.13 | 4 | 4 | 19 | 4.22 | 15.13 | 78 | 78 | |||||
10 | Michael Eldridge, Jason Yarkowski,Colin Moore | 14.41 | 4 | 4 | 18.5 | 3.84 | 14.41 | 50 | 76 | |||||
11 | Vince Loschiavo, Brandon Blystone, Daddy Blystone | 14.25 | 4 | 4 | 18 | 4.35 | 0.5 | 14.75 | 44 | 74 | ||||
12 | Gene Marracini, Wesley Grice | 14.17 | 4 | 4 | 1 | 19 | 4.47 | 0.5 | 14.67 | 52 | 72 | |||
13 | Kyle McFarland, Shawn Leasure, Roger Bendis | 13.96 | 4 | 4 | 19.5 | 4.61 | 13.96 | 42 | 70 | |||||
14 | Dylan Dew, Tony Despot | 13.61 | 4 | 4 | 20.25 | 4.74 | 13.61 | 46 | 68 | |||||
15 | Todd Driggers, Mark Kelly, Zane Driggers | 13.02 | 4 | 2 | 2 | 1 | 18.5 | 4.2 | 0.5 | 13.52 | 36 | 66 | ||
16 | Dustin Calcagno, Dillon Butler | 12.73 | 4 | 4 | 18.75 | 3.43 | 12.73 | 56 | 64 | |||||
17 | Nick Gira, Robbie Petrick | 12.66 | 4 | 4 | 1 | 19 | 3.62 | 0.5 | 13.16 | 6 | 62 | |||
18 | Michael Locy, Mark Mounts | 12.11 | 4 | 4 | 18 | 3.83 | 12.11 | 70 | 60 | |||||
19 | John Soles, Matt Sachs | 11.98 | 4 | 4 | 1 | 17 | 3.39 | 0.5 | 12.48 | 8 | 58 | |||
20 | Bobby Kanick, Mitchel Lewis | 11.97 | 4 | 4 | 2 | 18 | 3.67 | 1 | 12.97 | 2 | 54 | |||
21 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 11.97 | 4 | 4 | 2 | 18.25 | 3.64 | 1 | 12.97 | 16 | 56 | |||
22 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 10.91 | 4 | 1 | 3 | 17.5 | 3.31 | 10.91 | 72 | 52 | ||||
23 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 10.68 | 4 | 3 | 1 | 17 | 2.88 | 10.68 | 38 | 50 | ||||
24 | Brian Spallone, Bill Smith | 9.86 | 4 | 4 | 1 | 17 | 2.96 | 0.5 | 10.36 | 12 | 48 | |||
25 | Ryan Degenkolb, Mark Freese, Sean Hummel | 8.65 | 3 | 3 | 19 | 4.05 | 8.65 | 92 | 46 | |||||
26 | Paul Everett, Ray Everett, | 7.71 | 3 | 3 | 1 | 18.5 | 3.17 | 0.5 | 8.21 | 24 | 44 | |||
27 | Chris Rodman, Casey Butler, Jason Zugal | 4.53 | 2 | 2 | 16 | 2.35 | 4.53 | 96 | 42 |
Day 2
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Parker, Mark Towne, Jim Lambert | 17.96 | 4 | 4 | 20.5 | 4.81 | 17.96 | 54 | 100 | |||||
2 | Ron Pate, Ernie Pate | 16.67 | 4 | 4 | 19 | 4.1 | 16.67 | 20 | 95 | |||||
3 | Michael Eldridge, Jason Yarkowski,Colin Moore | 16.46 | 4 | 4 | 19.25 | 4.65 | 16.46 | 50 | 90 | |||||
4 | Garett Goslaw, Steve Goslaw, RJ Graham | 16.4 | 4 | 4 | 20 | 4.71 | 16.4 | 90 | 88 | |||||
5 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 16.34 | 4 | 4 | 19.5 | 4.95 | 16.34 | 10 | 86 | |||||
6 | Paul Everett, Ray Everett, | 15.94 | 4 | 4 | 2 | 20 | 4.76 | 1 | 16.94 | 24 | 84 | |||
7 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 15.72 | 4 | 4 | 17.5 | 4.12 | 15.72 | 64 | 82 | |||||
8 | Chris Rodman, Casey Butler, Jason Zugal | 15.46 | 4 | 4 | 19.5 | 4.28 | 15.46 | 96 | 80 | |||||
9 | Vince Loschiavo, Brandon Blystone, Daddy Blystone | 15.41 | 4 | 4 | 19 | 4.33 | 15.41 | 44 | 78 | |||||
10 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 15.36 | 4 | 4 | 19.5 | 4.37 | 15.36 | 0 | 76 | |||||
11 | Dylan Dew, Tony Despot | 15.02 | 4 | 4 | 20 | 4.91 | 15.02 | 46 | 74 | |||||
12 | Michael Locy, Mark Mounts | 14.92 | 4 | 4 | 19 | 3.74 | 14.92 | 70 | 72 | |||||
13 | Gene Marracini, Wesley Grice | 14.71 | 4 | 4 | 1 | 19.25 | 4.14 | 0.5 | 15.21 | 52 | 70 | |||
14 | Josh Reese, Shawn Reese | 14.67 | 4 | 4 | 18.25 | 4.06 | 14.67 | 78 | 68 | |||||
15 | Terry Monteleone, Scott Heasley, | 14.24 | 4 | 4 | 19 | 4 | 14.24 | 68 | 66 | |||||
16 | Nick Gira, Robbie Petrick | 14.22 | 4 | 4 | 19 | 3.9 | 14.22 | 6 | 64 | |||||
17 | Blain Bartley, Neal Cody, Blain Bartley Sr | 14.15 | 4 | 4 | 19.5 | 4.22 | 14.15 | 26 | 62 | |||||
18 | Kyle McFarland, Shawn Leasure, Roger Bendis | 12.08 | 4 | 4 | 1 | 18 | 3.71 | 0.5 | 12.58 | 42 | 60 | |||
19 | Brian Spallone, Bill Smith | 11.38 | 4 | 4 | 2 | 18.75 | 3.96 | 1 | 12.38 | 12 | 58 | |||
20 | Ryan Degenkolb, Mark Freese, Sean Hummel | 10.92 | 4 | 1 | 3 | 17 | 3.28 | 10.92 | 92 | 56 | ||||
21 | Dustin Calcagno, Dillon Butler | 10.62 | 4 | 4 | 17 | 3.42 | 10.62 | 56 | 54 | |||||
22 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 9.96 | 3 | 3 | 19 | 4.04 | 9.96 | 38 | 52 | |||||
23 | Todd Driggers, Mark Kelly, Zane Driggers | 9.39 | 3 | 3 | 18 | 4.09 | 9.39 | 36 | 50 | |||||
24 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 8.66 | 3 | 3 | 19 | 3.62 | 8.66 | 16 | 48 | |||||
25 | Bobby Kanick, Mitchel Lewis | 0 | 2 | 42 | ||||||||||
26 | John Soles, Matt Sachs | 0 | 8 | 42 | ||||||||||
27 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 0 | 72 | 42 |