Pymatuning May 28 & 29 2022
Two Day Totals
Place | Members | Day 1 | Day 2 | 2 Day Total |
---|---|---|---|---|
1 | Garett Goslaw, Steve Goslaw, RJ Graham | 22.02 | 19.15 | 41.17 |
2 | Chris Sager, David McMillin | 21.04 | 15.56 | 36.6 |
3 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 18.44 | 17.97 | 36.41 |
4 | Blain Bartley, Neal Cody, Blain Bartley Sr. | 15.61 | 19.32 | 34.93 |
5 | Terry Monteleone, Scott Heasley, | 18.57 | 16.3 | 34.87 |
6 | Brendan Conlon, Richard Conlon | 18.11 | 16.49 | 34.6 |
7 | Vince Loschiavo, Slambow | 16.74 | 16.98 | 33.72 |
8 | Kyle McFarland, Shawm Leasure, Roger Bendis | 16.22 | 17.16 | 33.38 |
9 | Doug Beck, Gary Domian, Debbie Brink | 15.23 | 17.65 | 32.88 |
10 | Ron Pate, Ernie Pate | 18.49 | 13.96 | 32.45 |
11 | Michael Eldridge, Jason Yarkowski, Colin Moore | 18.5 | 13.95 | 32.45 |
12 | John Soles, Matt Sachs | 17.16 | 15.28 | 32.44 |
13 | Jon Parker, Mark Towne | 15.76 | 16.19 | 31.95 |
14 | Michael Locy, Mark Mounts | 16.17 | 15.75 | 31.92 |
15 | Ryan Degenkolb, Mark Freese, Sean Hummel | 17.97 | 13.87 | 31.84 |
16 | Josh Reese, Shawn Reese | 15.92 | 15.85 | 31.77 |
17 | Nick Gira, Robbie Petrick | 15.85 | 14.62 | 30.47 |
18 | Dylan Dew, Tony Despot | 13.84 | 16.62 | 30.46 |
19 | Brian Spallone, Bill Smith | 14.92 | 15.11 | 30.03 |
20 | Matt Rebyanski, Matthew Gapshes, | 14.51 | 14.15 | 28.66 |
21 | Paul Everett, Ray Everett, | 12.5 | 15.49 | 27.99 |
22 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 13.65 | 14.19 | 27.84 |
23 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 14.79 | 12.55 | 27.34 |
24 | Bobby Kanick, Mitchel Lewis | 12.55 | 14.47 | 27.02 |
25 | Gene Marracini, Wesley Grice | 16.36 | 10.22 | 26.58 |
26 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 13.16 | 13.38 | 26.54 |
27 | Chris Rodman, Casey Butler | 14.9 | 10.98 | 25.88 |
28 | Todd Driggers, Mark Kelly, Zane Driggers | 14.21 | 10.95 | 25.16 |
29 | Dustin Calcagno, Dillon Butler | 12.16 | 12.69 | 24.85 |
30 | Daniel McAnulity, Bryan Cikowski, Rick Smith | 11.61 | 12.01 | 23.62 |
31 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 13.08 | 6.23 | 19.31 |
32 | Frank Snyder, Ben Snyder | 13.55 | 0 | 13.55 |
33 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 13.15 | 0 | 13.15 |
Day 1
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garett Goslaw, Steve Goslaw, RJ Graham | 22.02 | 6 | 4 | 2 | 20.25 | 5.72 | 22.02 | 90 | 100 | ||||
2 | Chris Sager, David McMillin | 21.04 | 6 | 6 | 19.5 | 4.88 | 21.04 | 4 | 95 | |||||
3 | Terry Monteleone, Scott Heasley, | 18.57 | 6 | 6 | 19.5 | 4.5 | 18.57 | 68 | 90 | |||||
4 | Michael Eldridge, Jason Yarkowski, Colin Moore | 18.5 | 6 | 6 | 18.75 | 3.12 | 18.5 | 50 | 88 | |||||
5 | Ron Pate, Ernie Pate | 18.49 | 6 | 6 | 19.5 | 3.81 | 18.49 | 20 | 86 | |||||
6 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 18.44 | 6 | 6 | 18.5 | 3.55 | 18.44 | 62 | 84 | |||||
7 | Brendan Conlon, Richard Conlon | 18.11 | 6 | 6 | 18.5 | 3.95 | 18.11 | 48 | 82 | |||||
8 | Ryan Degenkolb, Mark Freese, Sean Hummel | 17.97 | 6 | 6 | 19.5 | 4.59 | 17.97 | 92 | 80 | |||||
9 | John Soles, Matt Sachs | 17.16 | 6 | 6 | 18.75 | 3.74 | 17.16 | 8 | 78 | |||||
10 | Vince Loschiavo, Slambow | 16.74 | 6 | 6 | 18.5 | 3.81 | 16.74 | 44 | 76 | |||||
11 | Gene Marracini, Wesley Grice | 16.36 | 6 | 6 | 20 | 4.59 | 16.36 | 52 | 74 | |||||
12 | Kyle McFarland, Shawm Leasure, Roger Bendis | 16.22 | 6 | 6 | 19.5 | 4.04 | 0.5 | 16.72 | 42 | 72 | ||||
13 | Michael Locy, Mark Mounts | 16.17 | 6 | 6 | 18.5 | 3.44 | 16.17 | 70 | 70 | |||||
14 | Josh Reese, Shawn Reese | 15.92 | 6 | 6 | 17 | 2.54 | 15.92 | 78 | 68 | |||||
15 | Nick Gira, Robbie Petrick | 15.85 | 6 | 6 | 17.75 | 2.76 | 0.5 | 16.35 | 6 | 66 | ||||
16 | Jon Parker, Mark Towne | 15.76 | 6 | 6 | 18 | 3.39 | 15.76 | 54 | 64 | |||||
17 | Blain Bartley, Neal Cody, Blain Bartley Sr. | 15.61 | 6 | 6 | 19.5 | 4.32 | 15.61 | 26 | 62 | |||||
18 | Doug Beck, Gary Domian, Debbie Brink | 15.23 | 6 | 6 | 19 | 3.54 | 15.23 | 80 | 60 | |||||
19 | Brian Spallone, Bill Smith | 14.92 | 6 | 6 | 17.5 | 2.81 | 14.92 | 12 | 58 | |||||
20 | Chris Rodman, Casey Butler | 14.9 | 6 | 6 | 19.5 | 4.05 | 14.9 | 96 | 56 | |||||
21 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 14.79 | 6 | 6 | 17.5 | 2.84 | 14.79 | 0 | 54 | |||||
22 | Matt Rebyanski, Matthew Gapshes, | 14.51 | 6 | 6 | 17 | 2.69 | 14.51 | 64 | 52 | |||||
23 | Todd Driggers, Mark Kelly, Zane Driggers | 14.21 | 6 | 6 | 16 | 2.32 | 14.21 | 36 | 50 | |||||
24 | Dylan Dew, Tony Despot | 13.84 | 6 | 6 | 17.75 | 3.04 | 13.84 | 46 | 48 | |||||
25 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 13.65 | 6 | 6 | 18 | 3.34 | 13.65 | 38 | 46 | |||||
26 | Frank Snyder, Ben Snyder | 13.55 | 6 | 6 | 19 | 3.54 | 0.5 | 14.05 | 34 | 44 | ||||
27 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 13.16 | 6 | 6 | 16.5 | 2.51 | 13.16 | 16 | 42 | |||||
28 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 13.15 | 6 | 6 | 18.5 | 3.55 | 0.5 | 13.65 | 72 | 40 | ||||
29 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 13.08 | 6 | 6 | 17 | 3.26 | 13.08 | 10 | 38 | |||||
30 | Bobby Kanick, Mitchel Lewis | 12.55 | 6 | 5 | 1 | 21 | 4.4 | 12.55 | 2 | 36 | ||||
31 | Paul Everett, Ray Everett, | 12.5 | 6 | 6 | 19 | 3.57 | 12.5 | 24 | 34 | |||||
32 | Dustin Calcagno, Dillon Butler | 12.16 | 6 | 6 | 17 | 2.57 | 12.16 | 56 | 32 | |||||
33 | Daniel McAnulity, Bryan Cikowski, Rick Smith | 11.61 | 6 | 4 | 2 | 16 | 2.48 | 11.61 | 14 | 30 |
Day 2
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blain Bartley, Neal Cody, Blain Bartley Sr. | 19.32 | 6 | 6 | 21 | 5.4 | 19.32 | 26 | 100 | |||||
2 | Garett Goslaw, Steve Goslaw, RJ Graham | 19.15 | 6 | 6 | 18.5 | 3.95 | 0.5 | 19.65 | 90 | 95 | ||||
3 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 17.97 | 6 | 6 | 18.5 | 3.84 | 17.97 | 62 | 90 | |||||
4 | Doug Beck, Gary Domian, Debbie Brink | 17.65 | 6 | 6 | 20 | 4.67 | 17.65 | 80 | 88 | |||||
5 | Kyle McFarland, Shawm Leasure, Roger Bendis | 17.16 | 6 | 6 | 19.5 | 3.77 | 17.16 | 42 | 86 | |||||
6 | Vince Loschiavo, Slambow | 16.98 | 6 | 6 | 18 | 3.25 | 16.98 | 44 | 84 | |||||
7 | Dylan Dew, Tony Despot | 16.62 | 6 | 6 | 19 | 3.82 | 0.5 | 17.12 | 46 | 82 | ||||
8 | Brendan Conlon, Richard Conlon | 16.49 | 6 | 6 | 18 | 3.6 | 16.49 | 48 | 80 | |||||
9 | Terry Monteleone, Scott Heasley, | 16.3 | 6 | 6 | 20 | 4.21 | 16.3 | 68 | 78 | |||||
10 | Jon Parker, Mark Towne | 16.19 | 6 | 6 | 19.25 | 3.89 | 16.19 | 54 | 76 | |||||
11 | Josh Reese, Shawn Reese | 15.85 | 6 | 6 | 18.25 | 3.07 | 15.85 | 78 | 74 | |||||
12 | Michael Locy, Mark Mounts | 15.75 | 6 | 6 | 19.75 | 4 | 15.75 | 70 | 72 | |||||
13 | Chris Sager, David McMillin | 15.56 | 6 | 6 | 19 | 3.61 | 15.56 | 4 | 70 | |||||
14 | Paul Everett, Ray Everett, | 15.49 | 6 | 6 | 18.5 | 3.36 | 15.49 | 24 | 68 | |||||
15 | John Soles, Matt Sachs | 15.28 | 6 | 5 | 1 | 17.25 | 2.67 | 15.28 | 8 | 66 | ||||
16 | Brian Spallone, Bill Smith | 15.11 | 6 | 6 | 17.5 | 2.94 | 15.11 | 12 | 64 | |||||
17 | Nick Gira, Robbie Petrick | 14.62 | 6 | 4 | 2 | 20.5 | 5.87 | 0.5 | 15.12 | 6 | 62 | |||
18 | Bobby Kanick, Mitchel Lewis | 14.47 | 6 | 6 | 18.5 | 3.21 | 0.5 | 14.97 | 2 | 60 | ||||
19 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 14.19 | 6 | 6 | 17 | 2.85 | 14.19 | 38 | 58 | |||||
20 | Matt Rebyanski, Matthew Gapshes, | 14.15 | 6 | 5 | 1 | 19 | 3.97 | 14.15 | 64 | 56 | ||||
21 | Ron Pate, Ernie Pate | 13.96 | 6 | 6 | 17.5 | 2.61 | 13.96 | 20 | 54 | |||||
22 | Michael Eldridge, Jason Yarkowski, Colin Moore | 13.95 | 6 | 6 | 17.5 | 2.68 | 13.95 | 50 | 52 | |||||
23 | Ryan Degenkolb, Mark Freese, Sean Hummel | 13.87 | 6 | 6 | 17.5 | 2.71 | 13.87 | 92 | 50 | |||||
24 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 13.38 | 6 | 6 | 19 | 4.38 | 0.5 | 13.88 | 16 | 48 | ||||
25 | Dustin Calcagno, Dillon Butler | 12.69 | 6 | 6 | 17.25 | 2.97 | 12.69 | 56 | 46 | |||||
26 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 12.55 | 6 | 6 | 17.25 | 2.48 | 12.55 | 0 | 44 | |||||
27 | Daniel McAnulity, Bryan Cikowski, Rick Smith | 12.01 | 6 | 6 | 17.5 | 3.03 | 12.01 | 14 | 42 | |||||
28 | Chris Rodman, Casey Butler | 10.98 | 6 | 6 | 18 | 4.02 | 1.5 | 12.48 | 96 | 40 | ||||
29 | Todd Driggers, Mark Kelly, Zane Driggers | 10.95 | 6 | 6 | 15.5 | 2.1 | 10.95 | 36 | 38 | |||||
30 | Gene Marracini, Wesley Grice | 10.22 | 6 | 6 | 16 | 2.19 | 0.5 | 10.72 | 52 | 36 | ||||
31 | Justin Seemann, Casey McConeghy, Jonathan Seeman | 6.23 | 4 | 4 | 15.5 | 1.94 | 6.23 | 10 | 34 | |||||
32 | Frank Snyder, Ben Snyder | 0 | 34 | 28 | ||||||||||
33 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 0 | 72 | 28 |