Lake Erie June 26 & 27 2021
Two Day Totals
Place | Members | Actual Weight | Actual Weight | Total |
---|---|---|---|---|
1 | Michael Locy, Mark Mounts, | 13.61 | 14.38 | 27.99 |
2 | Josh Reese, Shawn Reese | 13 | 14.74 | 27.74 |
3 | Ron Pate, Ernie Pate, Nick Muller | 9.88 | 13.69 | 23.57 |
4 | Paul Everett, Ray Everett, Beau Morgan | 11.82 | 10.06 | 21.88 |
5 | Jon Parker, Mark Towne | 3.55 | 16.94 | 20.49 |
6 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 9.46 | 10.5 | 19.96 |
7 | John Soles, Matt Sachs | 6.93 | 12.94 | 19.87 |
8 | Dylan Dew, Tony Despot | 8.84 | 8.81 | 17.65 |
9 | Terry Monteleone, Scott Heasley, | 8.01 | 8.21 | 16.22 |
10 | Brian Spallone, Bill Smith | 0 | 16.07 | 16.07 |
11 | Michael Eldridge, Greg Boyer | 7.01 | 9.03 | 16.04 |
12 | Scott Elgin, Jason Yarkowski | 8.52 | 7.35 | 15.87 |
13 | Kyle McFarland, Shawm Leasure, Roger Bendis | 8.01 | 6.96 | 14.97 |
14 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joseph | 0 | 14 | 14 |
15 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 4.35 | 9.57 | 13.92 |
16 | Ryan Degenkolb, Mark Freese, Sean Hummel | 7.76 | 5.69 | 13.45 |
17 | Gene Marracini, Wesley Grice | 0 | 13.35 | 13.35 |
18 | Dustin Calcagno, Dillon Butler, Michael Sabula | 7.77 | 2.17 | 9.94 |
19 | Brian Novobilsky, Chris Kirschner, Tim Blake | 8.05 | 0 | 8.05 |
20 | Chris Rodman, Casey Butler | 5.01 | 0 | 5.01 |
21 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 4.12 | 0 | 4.12 |
22 | Matthew Shuffstall, Caden Force | 4.06 | 0 | 4.06 |
Day 1
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Locy, Mark Mounts, | 13.61 | 4 | 4 | 19.75 | 4.52 | 13.61 | 70 | 100 | |||||
2 | Josh Reese, Shawn Reese | 13 | 4 | 4 | 19 | 4.46 | 1 | 14 | 78 | 95 | ||||
3 | Paul Everett, Ray Everett, Beau Morgan | 11.82 | 4 | 2 | 2 | 19 | 4.26 | 11.82 | 24 | 90 | ||||
4 | Ron Pate, Ernie Pate, Nick Muller | 9.88 | 4 | 1 | 3 | 17.5 | 3.06 | 9.88 | 20 | 88 | ||||
5 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 9.46 | 4 | 3 | 1 | 18 | 3.16 | 9.46 | 72 | 86 | ||||
6 | Dylan Dew, Tony Despot | 8.84 | 3 | 3 | 19 | 3.3 | 8.84 | 46 | 84 | |||||
7 | Scott Elgin, Jason Yarkowski | 8.52 | 4 | 3 | 1 | 17.5 | 2.64 | 8.52 | 60 | 82 | ||||
8 | Brian Novobilsky, Chris Kirschner, Tim Blake | 8.05 | 3 | 3 | 19.5 | 4.08 | 8.05 | 0 | 80 | |||||
9 | Terry Monteleone, Scott Heasley, | 8.01 | 3 | 1 | 2 | 18.5 | 3.27 | 8.01 | 68 | 78 | ||||
10 | Kyle McFarland, Shawm Leasure, Roger Bendis | 8.01 | 3 | 2 | 1 | 17.75 | 3.12 | 8.01 | 42 | 76 | ||||
11 | Dustin Calcagno, Dillon Butler, Michael Sabula | 7.77 | 3 | 1 | 2 | 19.5 | 3.67 | 7.77 | 56 | 74 | ||||
12 | Ryan Degenkolb, Mark Freese, Sean Hummel | 7.76 | 3 | 3 | 18.25 | 3.07 | 7.76 | 92 | 72 | |||||
13 | Michael Eldridge, Greg Boyer | 7.01 | 2 | 2 | 19.5 | 4.47 | 7.01 | 50 | 70 | |||||
14 | John Soles, Matt Sachs | 6.93 | 2 | 2 | 19.25 | 3.81 | 6.93 | 8 | 68 | |||||
15 | Chris Rodman, Casey Butler | 5.01 | 2 | 1 | 1 | 18 | 2.95 | 5.01 | 96 | 66 | ||||
16 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 4.35 | 2 | 2 | 16.25 | 2.35 | 4.35 | 64 | 64 | |||||
17 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 4.12 | 2 | 1 | 1 | 16 | 2.13 | 4.12 | 44 | 62 | ||||
18 | Matthew Shuffstall, Caden Force | 4.06 | 2 | 2 | 16.25 | 2.28 | 4.06 | 86 | 60 | |||||
19 | Jon Parker, Mark Towne | 3.55 | 2 | 2 | 1 | 16 | 2.1 | 0.5 | 4.05 | 54 | 58 | |||
20 | Brian Spallone, Bill Smith | 0 | 12 | 52 | ||||||||||
21 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joseph | 0 | 0 | 16 | 52 | |||||||||
22 | Gene Marracini, Wesley Grice | 0 | 0 | 52 | 52 |
Day 2
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Parker, Mark Towne | 16.94 | 4 | 4 | 19.75 | 5.34 | 16.94 | 54 | 100 | |||||
2 | Brian Spallone, Bill Smith | 16.07 | 4 | 4 | 19.75 | 4.52 | 0.5 | 16.57 | 12 | 95 | ||||
3 | Josh Reese, Shawn Reese | 14.74 | 4 | 4 | 19.5 | 4.55 | 14.74 | 78 | 90 | |||||
4 | Michael Locy, Mark Mounts, | 14.38 | 4 | 4 | 19.75 | 4.43 | 14.38 | 70 | 88 | |||||
5 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joseph | 14 | 4 | 4 | 19.5 | 4.3 | 0.5 | 14.5 | 16 | 86 | ||||
6 | Ron Pate, Ernie Pate, Nick Muller | 13.69 | 3 | 3 | 21 | 5.85 | 13.69 | 20 | 84 | |||||
7 | Gene Marracini, Wesley Grice | 13.35 | 4 | 4 | 19.5 | 4.12 | 13.35 | 52 | 82 | |||||
8 | John Soles, Matt Sachs | 12.94 | 4 | 4 | 18 | 3.07 | 12.94 | 8 | 80 | |||||
9 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 10.5 | 4 | 4 | 18.25 | 3.18 | 10.5 | 72 | 78 | |||||
10 | Paul Everett, Ray Everett, Beau Morgan | 10.06 | 4 | 1 | 3 | 17.5 | 2.92 | 10.06 | 24 | 76 | ||||
11 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 9.57 | 4 | 4 | 17 | 2.79 | 9.57 | 64 | 74 | |||||
12 | Michael Eldridge, Greg Boyer | 9.03 | 3 | 3 | 19 | 4.53 | 9.03 | 50 | 72 | |||||
13 | Dylan Dew, Tony Despot | 8.81 | 3 | 3 | 19 | 3.44 | 8.81 | 46 | 70 | |||||
14 | Terry Monteleone, Scott Heasley, | 8.21 | 4 | 3 | 1 | 17 | 2.19 | 8.21 | 68 | 68 | ||||
15 | Scott Elgin, Jason Yarkowski | 7.35 | 2 | 1 | 1 | 20 | 3.84 | 7.35 | 60 | 66 | ||||
16 | Kyle McFarland, Shawm Leasure, Roger Bendis | 6.96 | 3 | 1 | 2 | 17 | 2.91 | 6.96 | 42 | 64 | ||||
17 | Ryan Degenkolb, Mark Freese, Sean Hummel | 5.69 | 3 | 3 | 16.25 | 2.13 | 5.69 | 92 | 62 | |||||
18 | Dustin Calcagno, Dillon Butler, Michael Sabula | 2.17 | 1 | 1 | 16.5 | 2.17 | 2.17 | 56 | 60 | |||||
19 | Brian Novobilsky, Chris Kirschner, Tim Blake | 0 | 0 | 0 | 54 | |||||||||
20 | Chris Rodman, Casey Butler | 0 | 0 | 96 | 54 | |||||||||
21 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 0 | 0 | 44 | 54 | |||||||||
22 | Matthew Shuffstall, Caden Force | 0 | 0 | 86 | 54 |