Pymatuning May 15 & 16 2021
Two Day Totals
Place | Members | Total | Day 1 Weight | Day 1 Place | Day 2 Weight | Day 2 Place | Team |
---|---|---|---|---|---|---|---|
1 | Dylan Dew, Tony Despot | 41.6 | 21.31 | 1 | 20.29 | 1 | 46 |
2 | Michael Locy, Mark Mounts, | 39.66 | 20.53 | 2 | 19.13 | 5 | 70 |
3 | Terry Monteleone, Scott Heasley, | 38.7 | 19.65 | 3 | 19.05 | 6 | 68 |
4 | Todd Driggers, Mark Kelly | 37.13 | 17 | 7 | 20.13 | 2 | 36 |
5 | Nick Gira, Robbie Petrick | 35.86 | 16.33 | 10 | 19.53 | 3 | 6 |
6 | Jim Batronis,Joe Batronis | 35.82 | 18.28 | 5 | 17.54 | 11 | 30 |
7 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 35.09 | 15.68 | 13 | 19.41 | 4 | 62 |
8 | Kyle McFarland, Shawm Leasure, Roger Bendis | 34.48 | 18.21 | 6 | 16.27 | 17 | 42 |
9 | Frank Snyder, Ben Snyder | 33.86 | 16.12 | 12 | 17.74 | 9 | 34 |
10 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 33.2 | 16.31 | 11 | 16.89 | 14 | 72 |
11 | Blain Bartley, Neal Cody, Blain Bartley Sr | 33.03 | 16.66 | 9 | 16.37 | 16 | 26 |
12 | Brian Novobilsky, Chris Kirschner | 32.36 | 16.74 | 8 | 15.62 | 19 | 0 |
13 | Chris Sager, David McMillin | 31.15 | 14.32 | 18 | 16.83 | 15 | 4 |
14 | Doug Beck, Gary Domian, Debbie Brink | 31.1 | 13.33 | 19 | 17.77 | 8 | 80 |
15 | Ryan Degenkolb | 31.06 | 19.32 | 4 | 11.74 | 32 | 92 |
16 | Brendan Conlon, Richard Conlon | 29.87 | 14.68 | 16 | 15.19 | 22 | 48 |
17 | Josh Reese, Shawn Reese | 29.73 | 12.58 | 21 | 17.15 | 13 | 78 |
18 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 29.66 | 14.38 | 17 | 15.28 | 21 | 44 |
19 | Paul Everett, Ray Everett | 29.06 | 15.28 | 14 | 13.78 | 28 | 24 |
20 | Ron Pate, Ernie Pate, | 28.57 | 10.49 | 25 | 18.08 | 7 | 20 |
21 | Brian Spallone, | 28.21 | 15.28 | 15 | 12.93 | 29 | 12 |
22 | Daniel McAnulity, Bryan Cikowski | 26.93 | 9.75 | 27 | 17.18 | 12 | 14 |
23 | Jon Parker, Mark Towne | 26.14 | 10.61 | 24 | 15.53 | 20 | 54 |
24 | Chris Rodman, Casey Butler | 26.13 | 11.27 | 23 | 14.86 | 25 | 96 |
25 | Michael Eldridge, Greg Boyer | 25.82 | 8.23 | 32 | 17.59 | 10 | 50 |
26 | John Soles, Matt Sachs | 25.49 | 12.77 | 20 | 12.72 | 30 | 8 |
27 | Dustin Calcagno, Dillon Butler, Michael Sabula | 25.46 | 11.32 | 22 | 14.14 | 27 | 56 |
28 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 24.93 | 8.89 | 30 | 16.04 | 18 | 38 |
29 | Zach Reges, Tom Hollerman | 24.81 | 9.63 | 28 | 15.18 | 23 | 88 |
30 | Gene Marracini, Wesley Grice | 24.43 | 9.39 | 29 | 15.04 | 24 | 52 |
31 | Scott Elgin, Jason Yarkowski | 22.88 | 8.22 | 33 | 14.66 | 26 | 60 |
32 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 21.77 | 10.28 | 26 | 11.49 | 33 | 64 |
33 | Matthew Shuffstall, Caden Force | 20.65 | 8.47 | 31 | 12.18 | 31 | 86 |
34 | Daniel Joseph Jr, Daniel Joeseph Sr, | 10.12 | 0 | 36 | 10.12 | 34 | 16 |
35 | Will Morgan, Michael Anderson, Gary Strope | 7.87 | 7.87 | 34 | 0 | 36 | 40 |
36 | Brian Pickens and Son | 2.36 | 1.06 | 35 | 1.3 | 35 | 94 |
Day 1
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Dew, Tony Despot | 21.31 | 6 | 6 | 20 | 4.73 | 21.31 | 46 | 100 | |||||
2 | Michael Locy, Mark Mounts, | 20.53 | 6 | 6 | 19.5 | 4.07 | 20.53 | 70 | 95 | |||||
3 | Terry Monteleone, Scott Heasley, | 19.65 | 6 | 6 | 19 | 3.93 | 19.65 | 68 | 90 | |||||
15 | Ryan Degenkolb | 19.32 | 6 | 6 | 20 | 4.43 | 19.32 | 92 | 88 | |||||
6 | Jim Batronis,Joe Batronis | 18.28 | 6 | 4 | 2 | 20 | 5.27 | 18.28 | 30 | 86 | ||||
8 | Kyle McFarland, Shawm Leasure, Roger Bendis | 18.21 | 6 | 6 | 20 | 4.47 | 18.21 | 42 | 84 | |||||
4 | Todd Driggers, Mark Kelly | 17 | 6 | 17.5 | 2.78 | 17 | 36 | 82 | ||||||
12 | Brian Novobilsky, Chris Kirschner | 16.74 | 6 | 6 | 18 | 3.15 | 16.74 | 0 | 80 | |||||
11 | Blain Bartley, Neal Cody, Blain Bartley Sr | 16.66 | 6 | 6 | 18 | 3.45 | 16.66 | 26 | 78 | |||||
5 | Nick Gira, Robbie Petrick | 16.33 | 6 | 1 | 18 | 3.42 | 0.5 | 16.83 | 6 | 76 | ||||
10 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 16.31 | 6 | 5 | 1 | 19.75 | 4.21 | 16.31 | 72 | 74 | ||||
9 | Frank Snyder, Ben Snyder | 16.12 | 6 | 1 | 5 | 17 | 3.2 | 16.12 | 34 | 72 | ||||
7 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 15.68 | 6 | 6 | 18 | 3.85 | 15.68 | 62 | 70 | |||||
19 | Paul Everett, Ray Everett | 15.28 | 6 | 5 | 1 | 18 | 3.28 | 15.28 | 24 | 68 | ||||
21 | Brian Spallone, | 15.28 | 6 | 6 | 19 | 3.7 | 15.28 | 12 | 66 | |||||
16 | Brendan Conlon, Richard Conlon | 14.68 | 6 | 5 | 1 | 17 | 3.02 | 14.68 | 48 | 64 | ||||
18 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 14.38 | 6 | 6 | 1 | 18 | 2.86 | 0.5 | 14.88 | 44 | 62 | |||
13 | Chris Sager, David McMillin | 14.32 | 6 | 6 | 17.75 | 3.12 | 14.32 | 4 | 60 | |||||
14 | Doug Beck, Gary Domian, Debbie Brink | 13.33 | 6 | 6 | 17 | 2.39 | 13.33 | 80 | 58 | |||||
26 | John Soles, Matt Sachs | 12.77 | 6 | 5 | 1 | 19 | 3.01 | 12.77 | 8 | 56 | ||||
17 | Josh Reese, Shawn Reese | 12.58 | 6 | 6 | 17 | 2.24 | 12.58 | 78 | 54 | |||||
27 | Dustin Calcagno, Dillon Butler, Michael Sabula | 11.32 | 6 | 1 | 5 | 17.75 | 2.54 | 11.32 | 56 | 52 | ||||
24 | Chris Rodman, Casey Butler | 11.27 | 6 | 6 | 16.5 | 2.34 | 11.27 | 96 | 50 | |||||
23 | Jon Parker, Mark Towne | 10.61 | 6 | 6 | 17 | 2.11 | 10.61 | 54 | 48 | |||||
20 | Ron Pate, Ernie Pate, | 10.49 | 6 | 4 | 2 | 18 | 2.81 | 10.49 | 20 | 46 | ||||
32 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 10.28 | 6 | 1 | 5 | 17 | 2.89 | 10.28 | 64 | 44 | ||||
22 | Daniel McAnulity, Bryan Cikowski | 9.75 | 4 | 3 | 1 | 18.75 | 3.62 | 9.75 | 14 | 42 | ||||
29 | Zach Reges, Tom Hollerman | 9.63 | 5 | 3 | 2 | 16 | 2.04 | 9.63 | 88 | 40 | ||||
30 | Gene Marracini, Wesley Grice | 9.39 | 4 | 4 | 16.5 | 2.7 | 9.39 | 52 | 38 | |||||
28 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 8.89 | 6 | 1 | 5 | 16 | 2.29 | 8.89 | 38 | 36 | ||||
33 | Matthew Shuffstall, Caden Force | 8.47 | 6 | 6 | 14 | 1.74 | 8.47 | 86 | 34 | |||||
25 | Michael Eldridge, Greg Boyer | 8.23 | 6 | 6 | 15 | 1.72 | 8.23 | 50 | 32 | |||||
31 | Scott Elgin, Jason Yarkowski | 8.22 | 5 | 5 | 16 | 2.06 | 8.22 | 60 | 30 | |||||
35 | Will Morgan, Michael Anderson, Gary Strope | 7.87 | 6 | 6 | 14 | 1.32 | 7.87 | 40 | 28 | |||||
36 | Brian Pickens and Son | 1.06 | 1 | 1 | 13 | 1.06 | 1.06 | 94 | 26 | |||||
34 | Daniel Joseph Jr, Daniel Joeseph Sr, | 0 | 16 | 20 |
Day 2
Place | Members | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Dew, Tony Despot | 20.29 | 6 | 6 | 19.5 | 3.95 | 20.29 | 46 | 100 | |||||
2 | Todd Driggers, Mark Kelly | 20.13 | 6 | 6 | 20 | 4.21 | 20.13 | 36 | 95 | |||||
3 | Nick Gira, Robbie Petrick | 19.53 | 6 | 4 | 2 | 20 | 5.07 | 19.53 | 6 | 90 | ||||
4 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 19.41 | 6 | 6 | 19.5 | 3.56 | 19.41 | 62 | 88 | |||||
5 | Michael Locy, Mark Mounts, | 19.13 | 6 | 6 | 19 | 3.29 | 19.13 | 70 | 86 | |||||
6 | Terry Monteleone, Scott Heasley, | 19.05 | 6 | 6 | 21 | 4.64 | 19.05 | 68 | 84 | |||||
7 | Ron Pate, Ernie Pate, | 18.08 | 6 | 5 | 1 | 19 | 4.29 | 18.08 | 20 | 82 | ||||
8 | Doug Beck, Gary Domian, Debbie Brink | 17.77 | 6 | 6 | 18 | 3.51 | 17.77 | 80 | 80 | |||||
9 | Frank Snyder, Ben Snyder | 17.74 | 6 | 6 | 19.5 | 4.05 | 17.74 | 34 | 78 | |||||
10 | Michael Eldridge, Greg Boyer | 17.59 | 6 | 6 | 18 | 2.96 | 17.59 | 50 | 76 | |||||
11 | Jim Batronis,Joe Batronis | 17.54 | 6 | 6 | 18.5 | 4.11 | 17.54 | 30 | 74 | |||||
12 | Daniel McAnulity, Bryan Cikowski | 17.18 | 6 | 6 | 20 | 4.69 | 17.18 | 14 | 72 | |||||
13 | Josh Reese, Shawn Reese | 17.15 | 6 | 6 | 19 | 3.67 | 17.15 | 78 | 70 | |||||
14 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 16.89 | 6 | 6 | 20 | 4.13 | 16.89 | 72 | 68 | |||||
15 | Chris Sager, David McMillin | 16.83 | 6 | 6 | 18 | 3.38 | 16.83 | 4 | 66 | |||||
16 | Blain Bartley, Neal Cody, Blain Bartley Sr | 16.37 | 6 | 6 | 18.5 | 3.72 | 16.37 | 26 | 64 | |||||
17 | Kyle McFarland, Shawm Leasure, Roger Bendis | 16.27 | 6 | 6 | 1 | 18.5 | 3.72 | 0.5 | 16.77 | 42 | 62 | |||
18 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 16.04 | 6 | 6 | 18 | 3.38 | 16.04 | 38 | 60 | |||||
19 | Brian Novobilsky, Chris Kirschner | 15.62 | 6 | 6 | 1 | 17 | 3.06 | 0.5 | 16.12 | 0 | 58 | |||
20 | Jon Parker, Mark Towne | 15.53 | 6 | 6 | 19 | 3.47 | 15.53 | 54 | 56 | |||||
21 | Vince Loschiavo, Rj Grahm, Brandon Blystone | 15.28 | 6 | 6 | 17 | 3.16 | 15.28 | 44 | 54 | |||||
22 | Brendan Conlon, Richard Conlon | 15.19 | 6 | 6 | 16.5 | 2.76 | 15.19 | 48 | 52 | |||||
23 | Zach Reges, Tom Hollerman | 15.18 | 6 | 2 | 4 | 18.5 | 3.5 | 15.18 | 88 | 50 | ||||
24 | Gene Marracini, Wesley Grice | 15.04 | 6 | 6 | 16.5 | 2.56 | 15.04 | 52 | 48 | |||||
25 | Chris Rodman, Casey Butler | 14.86 | 6 | 6 | 17.5 | 3.36 | 14.86 | 96 | 46 | |||||
26 | Scott Elgin, Jason Yarkowski | 14.66 | 6 | 5 | 1 | 18 | 2.94 | 14.66 | 60 | 44 | ||||
27 | Dustin Calcagno, Dillon Butler, Michael Sabula | 14.14 | 6 | 2 | 4 | 18 | 3.5 | 14.14 | 56 | 42 | ||||
28 | Paul Everett, Ray Everett | 13.78 | 6 | 6 | 18.5 | 3.21 | 13.78 | 24 | 40 | |||||
29 | Brian Spallone, | 12.93 | 6 | 6 | 19 | 4.13 | 12.93 | 12 | 38 | |||||
30 | John Soles, Matt Sachs | 12.72 | 6 | 4 | 2 | 17.5 | 2.82 | 12.72 | 8 | 36 | ||||
31 | Matthew Shuffstall, Caden Force | 12.18 | 6 | 6 | 16 | 2.84 | 12.18 | 86 | 34 | |||||
32 | Ryan Degenkolb | 11.74 | 6 | 6 | 1 | 16.5 | 2.68 | 0.5 | 12.24 | 92 | 32 | |||
33 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 11.49 | 6 | 1 | 5 | 17.5 | 2.96 | 11.49 | 64 | 30 | ||||
34 | Daniel Joseph Jr, Daniel Joeseph Sr, | 10.12 | 6 | 6 | 1 | 16.5 | 2.3 | 0.5 | 10.62 | 16 | 28 | |||
35 | Brian Pickens and Son | 1.3 | 1 | 1 | 14 | 1.3 | 1.3 | 94 | 26 | |||||
36 | Will Morgan, Michael Anderson, Gary Strope | 0 | 40 | 20 |