Two Day Totals
| Members | Place | Day 1 | Day 2 | 2 Day Total |
|---|---|---|---|---|
| Jeff Mcmaster, Matt McMaster | 1 | 22.06 | 16.45 | 38.51 |
| Paul Hirosky, Ben Lipiec, Bob Hirosky | 2 | 17.99 | 19.24 | 37.23 |
| Ron Pate, Ernie Pate | 3 | 17.13 | 19.46 | 36.59 |
| Michael Eldridge, Greg Boyer | 4 | 16.78 | 17.54 | 34.32 |
| Mark Freese, Ryan Degenkolb | 5 | 14.61 | 19.63 | 34.24 |
| Brian Novobilsky, Chris Kirschner | 6 | 17.65 | 16.4 | 34.05 |
| RJ Graham, Dave Graham, Vince Loschiavo | 7 | 16.58 | 17.37 | 33.95 |
| Blain Bartley, Neal Cody, Blain Bartley Sr | 8 | 18.57 | 14.68 | 33.25 |
| Michael Locy, Mark Mounts | 9 | 16.4 | 16.64 | 33.04 |
| Jon Parker, Mike Kopelic, Mark Towne | 10 | 15.74 | 16.24 | 31.98 |
| John Ringel, James Melvin | 11 | 17.2 | 14.76 | 31.96 |
| Jim Batronis,Joe Batronis | 12 | 15.11 | 15.55 | 30.66 |
| Leo Cancilla, Dominic Cancilla | 13 | 15.18 | 15.43 | 30.61 |
| Terry Monteleone, Scott Heasley | 14 | 15.55 | 14.77 | 30.32 |
| Thomas Gaurrich, Brandon Blystone | 15 | 13.54 | 16.56 | 30.1 |
| Gene Marracini, Wesly Grice | 16 | 15.86 | 12.79 | 28.65 |
| Bill Smith , Wendy Smith | 17 | 14.49 | 13.99 | 28.48 |
| Kyle McFarland, Shawm Leasure, Gregory Mason | 18 | 13.18 | 13.19 | 26.37 |
| Timothy Blake, Dave Gregor | 19 | 14.86 | 11.49 | 26.35 |
| David M. Pysz, David Pysz Sr, Daniel McGhen(Tim) | 20 | 13.23 | 13.07 | 26.3 |
| Chris Rodman, Casey Butler | 21 | 16.35 | 9.9 | 26.25 |
| Josh Reese, Shawn Reese, Tyler Rupert, Caleb Louder | 22 | 14.48 | 11.48 | 25.96 |
| Robert Lane, Michael Egnac | 23 | 13.2 | 12.75 | 25.95 |
| Dillion Dew, Tony Despot | 24 | 12.09 | 13.49 | 25.58 |
| John Soles, Matt Sachs | 25 | 12.88 | 11.2 | 24.08 |
| Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 26 | 9.82 | 13.97 | 23.79 |
| Will Morgan, Michael Anderson | 27 | 10.55 | 13.17 | 23.72 |
| Paul Everett, Ray Everett, Destiny Everett | 28 | 11.78 | 10.71 | 22.49 |
| Dustin Calcagno, Dillon Butler | 29 | 11.18 | 11.23 | 22.41 |
| Daniel Joseph Jr, Daniel Joeseph Sr | 30 | 11.98 | 7.62 | 19.6 |
| Kurt Whitney, Matt Corrado | 31 | 14.93 | 4.61 | 19.54 |
| Frank Snyder, Ben Snyder | 32 | 16.46 | 0 | 16.46 |
| Matt Rebyanski, Matthew Gapshes | 33 | 14.3 | 0 | 14.3 |
| Brian Spallone, Rob Engel | 34 | 12.24 | 0 | 12.24 |
| Ryan Rosenfeld, Tom Sherred | 35 | 9.32 | 0 | 9.32 |
| Eric Heltzell, Steve Adams | 36 | 9.07 | 0 | 9.07 |
Day 1
| Members | Place | Actual Weight | Total Fish | Large Mouth | Small Mouth | Spotted | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mcmaster, Matt McMaster | 1 | 22.06 | 6 | 6 | 19.75 | 4.72 | 22.06 | 72 | |||||
| Blain Bartley, Neal Cody, Blain Bartley Sr | 2 | 18.57 | 6 | 6 | 18.75 | 3.87 | 18.57 | 26 | |||||
| Paul Hirosky, Ben Lipiec, Bob Hirosky | 3 | 17.99 | 6 | 2 | 4 | 1 | 18.25 | 3.52 | 0.25 | 18.24 | 82 | ||
| Brian Novobilsky, Chris Kirschner | 4 | 17.65 | 6 | 6 | 19 | 3.42 | 17.65 | 0 | |||||
| John Ringel, James Melvin | 5 | 17.2 | 6 | 6 | 19.5 | 4 | 17.2 | 76 | |||||
| Ron Pate, Ernie Pate | 6 | 17.13 | 6 | 6 | 18 | 3.38 | 17.13 | 20 | |||||
| Michael Eldridge, Greg Boyer | 7 | 16.78 | 6 | 6 | 1 | 19 | 3.27 | 0.25 | 17.03 | 50 | |||
| RJ Graham, Dave Graham, Vince Loschiavo | 8 | 16.58 | 6 | 6 | 17.5 | 3.28 | 16.58 | 44 | |||||
| Frank Snyder, Ben Snyder | 9 | 16.46 | 6 | 6 | 1 | 21 | 4.74 | 0.25 | 16.71 | 34 | |||
| Michael Locy, Mark Mounts | 10 | 16.4 | 6 | 6 | 18.5 | 3.41 | 16.4 | 70 | |||||
| Chris Rodman, Casey Butler | 11 | 16.35 | 6 | 6 | 18.5 | 3.36 | 16.35 | 96 | |||||
| Gene Marracini, Wesly Grice | 12 | 15.86 | 6 | 6 | 18.25 | 3.12 | 15.86 | 52 | |||||
| Jon Parker, Mike Kopelic, Mark Towne | 13 | 15.74 | 6 | 6 | 18 | 2.89 | 15.74 | 54 | |||||
| Terry Monteleone, Scott Heasley | 14 | 15.55 | 6 | 6 | 18.75 | 3.36 | 15.55 | 68 | |||||
| Leo Cancilla, Dominic Cancilla | 15 | 15.18 | 6 | 6 | 18.25 | 3.12 | 15.18 | 62 | |||||
| Jim Batronis,Joe Batronis | 16 | 15.11 | 6 | 6 | 3 | 18 | 3.05 | 0.75 | 15.86 | 30 | |||
| Kurt Whitney, Matt Corrado | 17 | 14.93 | 6 | 6 | 21.25 | 5.57 | 14.93 | 74 | |||||
| Timothy Blake, Dave Gregor | 18 | 14.86 | 6 | 6 | 1 | 18 | 3.25 | 0.25 | 15.11 | 4 | |||
| Mark Freese, Ryan Degenkolb | 19 | 14.61 | 6 | 5 | 1 | 17 | 2.58 | 14.61 | 92 | ||||
| Bill Smith , Wendy Smith | 20 | 14.49 | 6 | 6 | 1 | 18.25 | 3.39 | 0.25 | 14.74 | 58 | |||
| Josh Reese, Shawn Reese, Tyler Rupert, Caleb Louder | 21 | 14.48 | 6 | 6 | 1 | 18.25 | 3.22 | 0.25 | 14.73 | 78 | |||
| Matt Rebyanski, Matthew Gapshes | 22 | 14.3 | 6 | 6 | 18.5 | 3.79 | 14.3 | 64 | |||||
| Thomas Gaurrich, Brandon Blystone | 23 | 13.54 | 6 | 6 | 17 | 2.68 | 13.54 | 14 | |||||
| David M. Pysz, David Pysz Sr, Daniel McGhen(Tim) | 24 | 13.23 | 6 | 3 | 3 | 17.5 | 2.99 | 13.23 | 38 | ||||
| Robert Lane, Michael Egnac | 25 | 13.2 | 6 | 6 | 17 | 2.65 | 13.2 | 88 | |||||
| Kyle McFarland, Shawm Leasure, Gregory Mason | 26 | 13.18 | 6 | 5 | 1 | 19 | 3.52 | 13.18 | 22 | ||||
| John Soles, Matt Sachs | 27 | 12.88 | 6 | 6 | 17.5 | 2.87 | 12.88 | 8 | |||||
| Brian Spallone, Rob Engel | 28 | 12.24 | 6 | 6 | 17.5 | 2.76 | 12.24 | 12 | |||||
| Dillion Dew, Tony Despot | 29 | 12.09 | 6 | 6 | 18 | 3.44 | 12.09 | 46 | |||||
| Daniel Joseph Jr, Daniel Joeseph Sr | 30 | 11.98 | 6 | 6 | 1 | 17.25 | 2.65 | 0.25 | 12.23 | 16 | |||
| Paul Everett, Ray Everett, Destiny Everett | 31 | 11.78 | 6 | 5 | 1 | 1 | 16.75 | 2.8 | 0.25 | 12.03 | 24 | ||
| Dustin Calcagno, Dillon Butler | 32 | 11.18 | 6 | 6 | 18.25 | 3.32 | 11.18 | 56 | |||||
| Will Morgan, Michael Anderson | 33 | 10.55 | 6 | 6 | 17 | 2.48 | 10.55 | 40 | |||||
| Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 34 | 9.82 | 6 | 6 | 17 | 2.42 | 9.82 | 60 | |||||
| Ryan Rosenfeld, Tom Sherred | 35 | 9.32 | 5 | 3 | 2 | 18 | 3.31 | 9.32 | 28 | ||||
| Eric Heltzell, Steve Adams | 36 | 9.07 | 6 | 4 | 2 | 17.5 | 2.79 | 9.07 | 90 |
Day 2
| Members | Place | Actual Weight | Total Fish | Large Mouth | Small Mouth | Dead | Short | Lunker Length | Lunker weight | Penalty | Total Weight | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Freese, Ryan Degenkolb | 1 | 19.63 | 6 | 6 | 18.75 | 3.91 | 19.63 | 92 | ||||
| Ron Pate, Ernie Pate | 2 | 19.46 | 6 | 6 | 1 | 20.5 | 4.06 | 0.25 | 19.71 | 20 | ||
| Paul Hirosky, Ben Lipiec, Bob Hirosky | 3 | 19.24 | 6 | 6 | 19 | 3.91 | 19.24 | 82 | ||||
| Michael Eldridge, Greg Boyer | 4 | 17.54 | 6 | 6 | 18.25 | 3.5 | 17.54 | 50 | ||||
| RJ Graham, Dave Graham, Vince Loschiavo | 5 | 17.37 | 6 | 6 | 1 | 20.5 | 4.95 | 0.25 | 17.62 | 44 | ||
| Michael Locy, Mark Mounts | 6 | 16.64 | 6 | 6 | 18.25 | 3.17 | 16.64 | 70 | ||||
| Thomas Gaurrich, Brandon Blystone | 7 | 16.56 | 6 | 4 | 2 | 18.25 | 3.41 | 16.56 | 14 | |||
| Jeff Mcmaster, Matt McMaster | 8 | 16.45 | 6 | 3 | 3 | 19.75 | 4.25 | 16.45 | 72 | |||
| Brian Novobilsky, Chris Kirschner | 9 | 16.4 | 6 | 6 | 19 | 3.51 | 16.4 | 0 | ||||
| Jon Parker, Mike Kopelic, Mark Towne | 10 | 16.24 | 6 | 6 | 18.25 | 3.34 | 16.24 | 54 | ||||
| Jim Batronis,Joe Batronis | 11 | 15.55 | 6 | 6 | 19.25 | 4.48 | 15.55 | 30 | ||||
| Leo Cancilla, Dominic Cancilla | 12 | 15.43 | 6 | 6 | 17 | 2.64 | 15.43 | 62 | ||||
| Terry Monteleone, Scott Heasley | 13 | 14.77 | 6 | 6 | 19.75 | 4.09 | 14.77 | 68 | ||||
| John Ringel, James Melvin | 14 | 14.76 | 6 | 6 | 18 | 2.96 | 14.76 | 76 | ||||
| Blain Bartley, Neal Cody, Blain Bartley Sr | 15 | 14.68 | 6 | 6 | 18 | 3.34 | 14.68 | 26 | ||||
| Bill Smith , Wendy Smith | 16 | 13.99 | 6 | 6 | 1 | 19.75 | 3.62 | 0.25 | 14.24 | 58 | ||
| Scott Elgin, Jason Yarkowski, Jeff Rumburgh | 17 | 13.97 | 6 | 6 | 18.25 | 3.44 | 13.97 | 60 | ||||
| Dillion Dew, Tony Despot | 18 | 13.49 | 6 | 6 | 18.5 | 3.39 | 13.49 | 46 | ||||
| Kyle McFarland, Shawm Leasure, Gregory Mason | 19 | 13.19 | 6 | 6 | 18.25 | 2.93 | 13.19 | 42 | ||||
| Will Morgan, Michael Anderson | 20 | 13.17 | 6 | 6 | 20.25 | 4.67 | 13.17 | 40 | ||||
| David M. Pysz, David Pysz Sr, Daniel McGhen(Tim) | 21 | 13.07 | 6 | 6 | 18.5 | 3.37 | 13.07 | 38 | ||||
| Gene Marracini, Wesly Grice | 22 | 12.79 | 6 | 6 | 18.5 | 3.1 | 12.79 | 52 | ||||
| Robert Lane, Michael Egnac | 23 | 12.75 | 6 | 6 | 17.75 | 3.26 | 12.75 | 88 | ||||
| Timothy Blake, Dave Gregor | 24 | 11.49 | 6 | 6 | 17 | 2.52 | 11.49 | 4 | ||||
| Josh Reese, Shawn Reese, Tyler Rupert, Caleb Louder | 25 | 11.48 | 6 | 6 | 20.5 | 4.39 | 11.48 | 78 | ||||
| Dustin Calcagno, Dillon Butler | 26 | 11.23 | 6 | 5 | 1 | 17.25 | 2.5 | 11.23 | 56 | |||
| John Soles, Matt Sachs | 27 | 11.2 | 6 | 5 | 1 | 1 | 18 | 3.19 | 0.25 | 11.45 | 8 | |
| Paul Everett, Ray Everett, Destiny Everett | 28 | 10.71 | 6 | 5 | 1 | 18.25 | 4.01 | 10.71 | 24 | |||
| Chris Rodman, Casey Butler | 29 | 9.9 | 6 | 6 | 16 | 2 | 9.9 | 96 | ||||
| Daniel Joseph Jr, Daniel Joeseph Sr | 30 | 7.62 | 6 | 6 | 3 | 15.75 | 2.19 | 0.75 | 8.37 | 16 | ||
| Kurt Whitney, Matt Corrado | 31 | 4.61 | 1 | 1 | 20.5 | 4.61 | 4.61 | 74 | ||||
| Matt Rebyanski, Matthew Gapshes | 32 | 0 | 0 | 0 | 64 | |||||||
| Brian Spallone, Rob Engel | 33 | 0 | 0 | 0 | 12 | |||||||
| Eric Heltzell, Steve Adams | 34 | 0 | 0 | 0 | 90 | |||||||
| Ryan Rosenfeld, Tom Sherred | 35 | 0 | 0 | 0 | 28 | |||||||
| Frank Snyder, Ben Snyder | 36 | 0 | 0 | 0 | 34 |