Points Standings for 2022
Place | Team | Team | Best 6 | Raystown | Pyma1 | Pyma2 | Arthur | Shenango | Erie 1 | Erie 2 | Keystone | Conneaut | Wilhelm | Yough Dam | Yellow Creek | Lowest Top 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Garett Goslaw, Steve Goslaw, RJ Graham | 567 | 84 | 100 | 95 | 74 | 100 | 100 | 88 | 62 | 64 | 64 | 84 | ||
2 | 50 | Michael Eldridge, Jason Yarkowski, Colin Moore, Bernard Melikant | 553 | 95 | 88 | 52 | 54 | 70 | 76 | 90 | 100 | 58 | 88 | 90 | 90 | 88 |
3 | 68 | Terry Monteleone, Scott Heasley, | 544 | 76 | 90 | 78 | 95 | 90 | 88 | 66 | 95 | 70 | 68 | 86 | 86 | |
4 | 26 | Blain Bartley, Neal Cody, Blain Bartley Sr | 520 | 82 | 62 | 100 | 82 | 82 | 86 | 62 | 68 | 86 | 84 | 82 | ||
5 | 42 | Kyle McFarland, Randy Fenton, Roger Bendis, Rob Hilliard | 519 | 78 | 72 | 86 | 68 | 95 | 70 | 60 | 62 | 56 | 60 | 88 | 100 | 72 |
6 | 56 | Dustin Calcagno, Dillon Butler,Mike Sebula | 517 | 100 | 32 | 46 | 62 | 42 | 64 | 54 | 62 | 100 | 80 | 78 | 95 | 64 |
7 | 48 | Brendan Conlon, Richard Conlon | 507 | 52 | 82 | 80 | 84 | 62 | 95 | 90 | 76 | 76 | ||||
8 | 64 | Matt Rebyanski, Matthew Gapshes, Jason Snyder | 506 | 64 | 52 | 56 | 58 | 42 | 90 | 82 | 88 | 88 | 58 | 70 | 88 | 70 |
9 | 20 | Ron Pate, Ernie Pate, David Robinson, Nick Muller | 501 | 60 | 86 | 54 | 70 | 64 | 84 | 95 | 70 | 78 | 72 | 86 | 72 | |
10 | 62 | Leo Cancilla, Dominic Cancilla, Ron Cancilla | 500 | 86 | 84 | 90 | 84 | 78 | 50 | 78 | 78 | |||||
11 | 44 | Vince Loschiavo, Brandon Blystone, Daddy Blystone, Jamie Worth | 498 | 76 | 84 | 88 | 72 | 74 | 78 | 90 | 54 | 56 | 82 | 68 | 76 | |
12 | 54 | Jon Parker, Mark Towne, Jim Lambert | 497 | 62 | 64 | 76 | 64 | 52 | 82 | 100 | 76 | 66 | 95 | 68 | 68 | |
13 | 46 | Dylan Dew, Tony Despot, Larry Dew, Edward Demchak | 496 | 48 | 82 | 90 | 86 | 68 | 74 | 86 | 76 | 52 | 76 | 76 | ||
14 | 78 | Josh Reese, Shawn Reese | 489 | 68 | 74 | 78 | 68 | 84 | 76 | 95 | 82 | 74 | ||||
15 | 70 | Michael Locy, Mark Mounts | 484 | 88 | 70 | 72 | 38 | 60 | 72 | 62 | 82 | 100 | 70 | |||
16 | 0 | Brian Novobilsky, Chris Kirschner, Tim Blake, Tim Dworek | 476 | 52 | 54 | 44 | 80 | 68 | 80 | 76 | 72 | 46 | 70 | 84 | 84 | 72 |
17 | 96 | Chris Rodman, Casey Butler, Jason Zugal | 470 | 80 | 56 | 40 | 46 | 48 | 42 | 80 | 74 | 84 | 74 | 72 | 78 | 74 |
18 | 10 | Justin Seemann, Casey McConeghy, Jonathan Seeman, Patrovist | 451 | 66 | 38 | 34 | 48 | 50 | 95 | 86 | 62 | 68 | 50 | 68 | 68 | 66 |
19 | 14 | Daniel McAnulity, Bryan Cikowski, Rick Smith, Scott Elgin | 432 | 90 | 30 | 42 | 76 | 62 | 82 | 80 | 42 | |||||
20 | 92 | Ryan Degenkolb, Mark Freese, Sean Hummel | 430 | 68 | 80 | 50 | 66 | 60 | 46 | 56 | 80 | 52 | 62 | 74 | 62 | |
21 | 4 | Chris Sager, David McMillin | 421 | 95 | 70 | 38 | 78 | 40 | 100 | 38 | ||||||
22 | 8 | John Soles, Matt Sachs | 410 | 52 | 78 | 66 | 50 | 42 | 58 | 42 | 62 | 74 | 44 | 62 | 68 | 62 |
23 | 6 | Nick Gira, Robbie Petrick, Terry Petrick | 400 | 74 | 66 | 62 | 56 | 54 | 62 | 64 | 72 | 54 | 62 | |||
24 | 72 | Jeff Mcmaster, Matt McMaster, Blake Sinicki | 398 | 58 | 40 | 28 | 52 | 88 | 52 | 42 | 62 | 86 | 52 | |||
25 | 12 | Brian Spallone, Bill Smith | 384 | 72 | 58 | 64 | 72 | 42 | 48 | 58 | 60 | 58 | ||||
26 | 24 | Paul Everett, Ray Everett, | 382 | 70 | 34 | 68 | 44 | 84 | 82 | 34 | ||||||
27 | 38 | David M. Pysz, David Pysz Sr, Daniel McGhen(Tim), Jack Adragna | 376 | 52 | 46 | 58 | 78 | 74 | 50 | 52 | 62 | 52 | ||||
28 | 52 | Gene Marracini, Wesley Grice | 368 | 74 | 36 | 38 | 66 | 72 | 70 | 48 | 38 | |||||
29 | 16 | Daniel Joseph Jr, Daniel Joeseph Sr, Anthony Joeseph | 348 | 52 | 42 | 48 | 44 | 56 | 56 | 48 | 62 | 44 | 74 | 48 | ||
30 | 34 | Frank Snyder, Ben Snyder | 342 | 44 | 28 | 38 | 42 | 62 | 90 | 66 | 38 | |||||
31 | 36 | Todd Driggers, Mark Kelly, Zane Driggers | 338 | 52 | 50 | 38 | 38 | 58 | 66 | 50 | 62 | 40 | 44 | 50 | ||
32 | 80 | Doug Beck, Gary Domian, Debbie Brink | 310 | 60 | 88 | 86 | 76 | 60 | ||||||||
33 | 2 | Bobby Kanick, Mitchel Lewis | 306 | 52 | 36 | 60 | 54 | 42 | 62 | 36 | ||||||
34 | 30 | Jim Batronis,Joe Batronis | 222 | 100 | 42 | 80 | 42 | |||||||||
35 | 60 | Brady Ellenberger, Ben Sinz | 172 | 60 | 44 | 68 | 44 | |||||||||
36 | 84 | Mike Kopelic, Brad Hickinbottom, Brian McCay | 132 | 52 | 38 | 42 | 38 | |||||||||
37 | 82 | Paul Hirosky, Ben Lipiec, BOB Hirosky | 80 | 80 | 80 | |||||||||||
38 |