List of the biggest bass caught during the 2018 Season
MEMBERS | LOCATION | LENGTH (IN) | WEIGHT (LBS) |
---|---|---|---|
Todd Driggers, Mark Kelly | Cross Creek | 22.25 | 7.97 |
Gabe Kappeler, Justin Kappeler | Pymatuning | 20.5 | 5.02 |
Vince Loschiavo, RJ Graham, James Melvin, Eric Heil | East Brady | 20 | 3.94 |
Vince Loschiavo, RJ Graham, James Melvin, Eric Heil | Lake Erie | 20.75 | 5.39 |
Jon Parker, Leo Cancilla, Dave Jena | Keystone Power Dam | 18.75 | 4.18 |
Dino Fratangeli, Scott Treaster, Will Morgan, Michael Anderson | Crooked Creek | 19.75 | 5.14 |
Randy Fenton, Scott Elgin | Wilhelm | 22.25 | 6.01 |
Jeff Mcmaster, Matt McMaster, Rich | Shenango | 19 | 4.37 |
Frank Snyder, Ben Snyder, Brian Lallamont | Conneaut Lake | 21 | 4.32 |
Frank Snyder, Ben Snyder, Brian Lallamont | Lake Arthur | 17.75 | 3.49 |
Classic |