Here is a list of the catch statistics by location over the 2015 season.
Location | Total Fish | Total Weight | Avg Fish | Large Mouth | Small Mouth | Spotted | Dead | Short |
---|---|---|---|---|---|---|---|---|
Cross Creek | 21 | 62.47 | 2.97 | 21 | 0 | 0 | 0 | 0 |
Pymatuning - 1 | 128 | 293.68 | 2.29 | 127 | 1 | 0 | 5 | 0 |
Pymatuning - 2 | 108 | 236.64 | 2.19 | 103 | 5 | 0 | 2 | 0 |
Crooked Creek | 53 | 72.95 | 1.37 | 50 | 3 | 0 | 1 | 0 |
Keystone Power Dam | 34 | 79.03 | 2.32 | 31 | 3 | 0 | 0 | 0 |
Conneaut | 114 | 103 | 0.9 | 103 | 11 | 0 | 1 | 0 |
Wilhelm | 87 | 189.57 | 2.17 | 87 | 0 | 0 | 1 | 0 |
Erie - 1 | 68 | 197.94 | 2.91 | 12 | 56 | 0 | 9 | 0 |
Erie - 2 | 49 | 134.99 | 2.75 | 7 | 42 | 0 | 0 | 0 |
Shenango | 51 | 116.11 | 2.27 | 44 | 7 | 0 | 0 | 0 |
Arthur | 45 | 105.66 | 2.348 | 43 | 2 | 0 | 1 | 0 |
Yough Dam |